AP-Scorecard
Mar 7, 2023 9:02 AM
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Tampa Bay | 5 | Miami | 1 | |
Final | St. Louis | 7 | Houston | 1 | |
Final | Baltimore | 10 | Philadelphia | 7 | |
Final | Kansas City | 10 | Arizona | 1 | |
Final | Colorado | 4 | Texas | 1 | |
Final | Chicago Cubs | 6 | Seattle | 2 | |
Final | N.Y. Yankees | 9 | Pittsburgh | 2 |
___
AMERICAN LEAGUE
Final | Boston | 7 | Detroit | 1 | |
Final | L.A. Angels | 6 | Cleveland | 0 |
___
NATIONAL LEAGUE
Final | L.A. Dodgers | 8 | San Diego | 3 | |
Final | Cincinnati | 6 | Colorado | 1 |
___
NATIONAL BASKETBALL ASSOCIATION
Final | Portland | 110 | Detroit | 104 | |
Final | Philadelphia | 147 | Indiana | 143 | |
Final OT | Cleveland | 118 | Boston | 114 | |
Final | Miami | 130 | Atlanta | 128 | |
Final | Denver | 118 | Toronto | 113 | |
Final | Sacramento | 123 | New Orleans | 108 |
___
NATIONAL HOCKEY LEAGUE
Final | Edmonton | 3 | Buffalo | 2 | |
Final OT | San Jose | 3 | Winnipeg | 2 | |
Final | Calgary | 5 | Dallas | 4 | |
Final | Chicago | 5 | Ottawa | 0 | |
Final | Los Angeles | 4 | Washington | 2 | |
Final SO | Vancouver | 4 | Nashville | 3 |
___
TOP-25 COLLEGE BASKETBALL
Final | (9)Gonzaga | 84 | San Francisco | 73 | |
Final | (16)Saint Mary’s (Cal.) | 76 | BYU | 69 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
St. Louis | at | Detroit | 1:05 p.m. | ||
Tampa Bay | at | Philadelphia | 1:05 p.m. | ||
Toronto | at | Pittsburgh | 1:05 p.m. | ||
Milwaukee | at | Chi White Sox | 3:05 p.m. | ||
Chi Cubs | at | Texas | 3:05 p.m. | ||
Oakland | at | Arizona | 3:10 p.m. | ||
L-A Angels | at | San Diego | 3:10 p.m. | ||
Boston | at | Atlanta | 6:05 p.m. | ||
N-Y Mets | at | Houston | 6:05 p.m. |
___
AMERICAN LEAGUE
Baltimore | at | Minnesota | 1:05 p.m. |
___
NATIONAL LEAGUE
Washington | at | Miami | 1:10 p.m. | ||
San Francisco | at | Cincinnati | 3:05 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
Milwaukee | at | Orlando | 7 p.m. | ||
Washington | at | Detroit | 7 p.m. | ||
Charlotte | at | New York | 7:30 p.m. | ||
Philadelphia | at | Minnesota | 7:30 p.m. | ||
Brooklyn | at | Houston | 8 p.m. | ||
Golden State | at | Oklahoma City | 8 p.m. | ||
Utah | at | Dallas | 8:30 p.m. | ||
Memphis | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Carolina | at | Montreal | 7 p.m. | ||
Columbus | at | Pittsburgh | 7 p.m. | ||
Philadelphia | at | Tampa Bay | 7 p.m. | ||
Toronto | at | New Jersey | 7 p.m. | ||
Vegas | at | Florida | 7 p.m. | ||
Buffalo | at | N-Y Islanders | 7:30 p.m. | ||
Calgary | at | Minnesota | 8 p.m. | ||
San Jose | at | Colorado | 9 p.m. | ||
St. Louis | at | Arizona | 9 p.m. | ||
Anaheim | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(9)Gonzaga | at | (16)Saint Mary’s (Cal.) | 9 p.m. |