AP Sports
December 20, 2023FB: App State Adds 18 on National Signing Day
December 21, 2023AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Charlotte | at | Indiana | 7 p.m. | |
Miami | at | Orlando | 7 p.m. | |
Minnesota | at | Philadelphia | 7 p.m. | |
Utah | at | Cleveland | 7 p.m. | |
Denver | at | Toronto | 7:30 p.m. | |
New York | at | Brooklyn | 7:30 p.m. | |
Atlanta | at | Houston | 8 p.m. | |
L.A. Lakers | at | Chicago | 8 p.m. | |
L.A. Clippers | at | Dallas | 8:30 p.m. | |
Boston | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Detroit | at | Winnipeg | 7:30 p.m. | |
N-Y Islanders | at | Washington | 7:30 p.m. | |
Seattle | at | Los Angeles | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Alabama | at | (4)Arizona | 11 p.m. | |
(5)UConn | at | Seton Hall | 7 p.m. | |
(11)North Carolina | at | (7)Oklahoma | 9 p.m. | |
(10)Baylor | at | (21)Duke | 7 p.m. | |
Villanova | at | (12)Creighton | 9 p.m. | |
Jackson St. | at | (15)Gonzaga | 9 p.m. |
___