AP-Scorecard
August 11, 2023
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
N-Y Yankees | at | Miami | 6:40 p.m. | ||
Minnesota | at | Philadelphia | 7:05 p.m. | ||
Oakland | at | Washington | 7:05 p.m. | ||
Chi Cubs | at | Toronto | 7:07 p.m. | ||
Milwaukee | at | Chi White Sox | 8:10 p.m. | ||
St. Louis | at | Kansas City | 8:10 p.m. | ||
Texas | at | San Francisco | 10:15 p.m. |
___
AMERICAN LEAGUE
Cleveland | at | Tampa Bay | 6:40 p.m. | ||
Detroit | at | Boston | 7:10 p.m. | ||
L-A Angels | at | Houston | 8:10 p.m. | ||
Baltimore | at | Seattle | 10:10 p.m. |
___
NATIONAL LEAGUE
Cincinnati | at | Pittsburgh | 7:05 p.m. | ||
Atlanta | at | N-Y Mets | 7:10 p.m. | ||
San Diego | at | Arizona | 9:40 p.m. | ||
Colorado | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL FOOTBALL LEAGUE PRESEASON
Atlanta | at | Miami | 7 p.m. | ||
Green Bay | at | Cincinnati | 7 p.m. | ||
N-Y Giants | at | Detroit | 7 p.m. | ||
Pittsburgh | at | Tampa Bay | 7 p.m. | ||
Washington | at | Cleveland | 7:30 p.m. | ||
Denver | at | Arizona | 10 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Chicago | at | New York | 8 p.m. | ||
Washington | at | Las Vegas | 10 p.m. |
___