AP-Scorecard
August 24, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
L-A Dodgers | at | Cleveland | 12:10 p.m. |
Final | Chicago Cubs | 6 | Detroit | 4 | |
Final | Milwaukee | 8 | Minnesota | 7 | |
Final | Cincinnati | 9 | L.A. Angels | 4 | |
Final | Tampa Bay | 6 | Colorado | 5 | |
Final | N.Y. Yankees | 9 | Washington | 1 | |
Final | Cincinnati | 7 | L.A. Angels | 3 |
___
AMERICAN LEAGUE
Final | Chicago White Sox | 5 | Seattle | 4 | |
Final | Kansas City | 4 | Oakland | 0 | |
Final | Baltimore | 7 | Toronto | 0 | |
Final | Boston | 7 | Houston | 5 |
___
NATIONAL LEAGUE
Final | St. Louis | 6 | Pittsburgh | 4 | |
Final | San Diego | 4 | Miami | 0 | |
Final | San Francisco | 8 | Philadelphia | 6 | |
Final | Atlanta | 7 | N.Y. Mets | 0 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Los Angeles | 91 | Phoenix | 62 |
___
MAJOR LEAGUE SOCCER
Final | Los Angeles FC | 4 | Colorado | 0 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
L-A Dodgers | at | Cleveland | 12:10 p.m. | ||
Washington | at | N-Y Yankees | 1:05 p.m. | ||
Colorado | at | Tampa Bay | 1:10 p.m. | ||
L-A Dodgers | at | Cleveland | 3:10 p.m. |
___
AMERICAN LEAGUE
Boston | at | Houston | 2:10 p.m. | ||
Toronto | at | Baltimore | 7:05 p.m. | ||
Texas | at | Minnesota | 7:10 p.m. | ||
Oakland | at | Chi White Sox | 8:10 p.m. |
___
NATIONAL LEAGUE
Chi Cubs | at | Pittsburgh | 7:05 p.m. | ||
Cincinnati | at | Arizona | 9:40 p.m. |
___
NATIONAL FOOTBALL LEAGUE PRESEASON
Pittsburgh | at | Atlanta | 7:30 p.m. | ||
Indianapolis | at | Philadelphia | 8 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
New York | at | Connecticut | 7 p.m. | ||
Seattle | at | Indiana | 7 p.m. | ||
Las Vegas | at | Chicago | 8 p.m. | ||
Minnesota | at | Dallas | 8 p.m. |
___