AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Atlanta | at | Minnesota | 1:05 p.m. | |
N-Y Mets | at | N-Y Yankees | 1:05 p.m. | |
Detroit | at | Philadelphia | 1:05 p.m. | |
Cincinnati | at | Oakland | 4:05 p.m. | |
Colorado | at | Texas | 4:05 p.m. | |
Seattle | at | Arizona | 4:10 p.m. | |
Kansas City | at | Milwaukee | 4:10 p.m. | |
Milwaukee | at | Seattle | 4:10 p.m. | |
Pittsburgh | at | Baltimore | 6:05 p.m. | |
Washington | at | Houston | 6:05 p.m. |
___
AMERICAN LEAGUE
Minnesota | at | Tampa Bay | 1:05 p.m. | |
Boston | at | Toronto | 1:07 p.m. | |
Oakland | at | Chi White Sox | 4:05 p.m. | |
Texas | at | Cleveland | 4:05 p.m. | |
Chi White Sox | at | L-A Angels | 4:10 p.m. |
___
NATIONAL LEAGUE
San Francisco | at | Chi Cubs | 4:05 p.m. | |
Chi Cubs | at | San Francisco | 4:05 p.m. | |
St. Louis | at | Miami | 6:40 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
Boston | at | Detroit | 7 p.m. | |
Oklahoma City | at | Toronto | 7 p.m. | |
Cleveland | at | Minnesota | 8 p.m. | |
Memphis | at | San Antonio | 8 p.m. | |
New Orleans | at | Miami | 8 p.m. | |
Indiana | at | Golden State | 10 p.m. | |
L.A. Clippers | at | Portland | 10 p.m. | |
Philadelphia | at | L.A. Lakers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Carolina | at | Washington | 7 p.m. | |
Pittsburgh | at | Dallas | 8 p.m. | |
Columbus | at | Colorado | 9 p.m. | |
Seattle | at | Arizona | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Stetson | at | (1)UConn | 2:45 p.m. | |
Longwood | at | (2)Houston | 9:20 p.m. | |
Grambling St. | at | (3)Purdue | 7:25 p.m. | |
Yale | at | (7)Auburn | 4:15 p.m. | |
W. Kentucky | at | (8)Marquette | 2 p.m. | |
Vermont | at | (13)Duke | 7:10 p.m. | |
Colgate | at | (14)Baylor | 12:40 p.m. | |
Grand Canyon | at | (15)Saint Mary’s (Cal.) | 10:05 p.m. | |
Coll. of Charleston | at | (19)Alabama | 7:35 p.m. | |
TCU | at | (20)Utah St. | 9:55 p.m. | |
James Madison | at | (23)Wisconsin | 9:40 p.m. | |
UAB | at | (24)San Diego St. | 1:45 p.m. |
___