AP-Scorecard
August 22, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Cincinnati | at | L-A Angels | 9:38 p.m. | (Postponed) |
Final | Chicago Cubs | 7 | Detroit | 6 | |
Final | Arizona | 4 | Texas | 3 |
___
AMERICAN LEAGUE
Final | Seattle | 14 | Chicago White Sox | 2 | |
Final | Houston | 9 | Boston | 4 | |
Final | Oakland | 6 | Kansas City | 4 |
___
NATIONAL LEAGUE
Final | Philadelphia | 10 | San Francisco | 4 | |
Final | Pittsburgh | 11 | St. Louis | 1 | |
Final | N.Y. Mets | 10 | Atlanta | 4 | |
Final | San Diego | 6 | Miami | 2 |
___
NATIONAL FOOTBALL LEAGUE PRESEASON
Final | Washington | 29 | Baltimore | 28 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Chi Cubs | at | Detroit | 6:40 p.m. | ||
Colorado | at | Tampa Bay | 6:40 p.m. | ||
Washington | at | N-Y Yankees | 7:05 p.m. | ||
L-A Dodgers | at | Cleveland | 7:10 p.m. | ||
Minnesota | at | Milwaukee | 8:10 p.m. | ||
Cincinnati | at | L-A Angels | 9:38 p.m. | ||
Texas | at | Arizona | 9:40 p.m. |
___
AMERICAN LEAGUE
Toronto | at | Baltimore | 7:05 p.m. | ||
Boston | at | Houston | 8:10 p.m. | ||
Seattle | at | Chi White Sox | 8:10 p.m. | ||
Kansas City | at | Oakland | 9:40 p.m. |
___
NATIONAL LEAGUE
San Francisco | at | Philadelphia | 6:40 p.m. | ||
St. Louis | at | Pittsburgh | 7:05 p.m. | ||
N-Y Mets | at | Atlanta | 7:20 p.m. | ||
Miami | at | San Diego | 9:40 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Connecticut | at | Washington | 7 p.m. | ||
Las Vegas | at | Atlanta | 7 p.m. | ||
Dallas | at | Minnesota | 8 p.m. | ||
Seattle | at | Chicago | 8 p.m. |
___