AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Final | Memphis | 131 | Charlotte | 107 | |
Final | Cleveland | 90 | Phoenix | 88 | |
Final | Orlando | 126 | Oklahoma City | 115 | |
Final OT | Philadelphia | 129 | Indiana | 126 | |
Final | New York | 117 | San Antonio | 114 | |
Final | New Orleans | 119 | Houston | 108 | |
Final | Chicago | 121 | Brooklyn | 112 | |
Final OT | Milwaukee | 104 | Toronto | 101 | |
Final | Minnesota | 113 | Portland | 106 | |
Final | Detroit | 122 | Golden State | 119 | |
Final | Atlanta | 120 | Sacramento | 117 | |
Final | L.A. Lakers | 112 | Miami | 109 |
___
NATIONAL HOCKEY LEAGUE
Final | New Jersey | 5 | Detroit | 1 | |
Final | Minnesota | 5 | Tampa Bay | 1 | |
Final | Anaheim | 2 | Dallas | 0 |
___
TOP-25 COLLEGE BASKETBALL
Final | Providence | 73 | (4)UConn | 61 | |
Final | Georgia Tech | 76 | (12)Miami | 70 | |
Final | (13)Arkansas | 74 | (20)Missouri | 68 | |
Final | NC State | 84 | (16)Duke | 60 | |
Final | (17)TCU | 88 | (19)Baylor | 87 | |
Final | Georgia | 76 | (22)Auburn | 64 | |
Final | (23)Coll. of Charleston | 92 | NC A&T | 79 | |
Final | (25)Iowa St. | 63 | Oklahoma | 60 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
Memphis | at | Orlando | 7 p.m. | ||
Boston | at | Dallas | 7:30 p.m. | ||
Utah | at | Houston | 8 p.m. | ||
L.A. Clippers | at | Denver | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Arizona | at | Philadelphia | 7 p.m. | ||
N-Y Rangers | at | Montreal | 7 p.m. | ||
Nashville | at | Carolina | 7 p.m. | ||
Seattle | at | Toronto | 7 p.m. | ||
St. Louis | at | New Jersey | 7 p.m. | ||
Washington | at | Columbus | 7 p.m. | ||
N-Y Islanders | at | Edmonton | 9 p.m. | ||
Colorado | at | Vancouver | 10 p.m. | ||
Pittsburgh | at | Vegas | 10 p.m. | ||
Boston | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(1)Purdue | at | (24)Ohio St. | 7 p.m. | ||
SMU | at | (2)Houston | 7 p.m. | ||
Washington | at | (5)Arizona | 11 p.m. | ||
(9)Gonzaga | at | San Francisco | 11 p.m. | ||
Southern Cal | at | (10)UCLA | 9:30 p.m. | ||
(15)Indiana | at | Iowa | 9 p.m. |