AP-Scorecard
August 8, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | San Francisco | 8 | L.A. Angels | 3 |
___
AMERICAN LEAGUE
Final | Minnesota | 9 | Detroit | 3 | |
Final | Toronto | 3 | Cleveland | 1 | |
Final | Boston | 6 | Kansas City | 2 | |
Final | Chicago White Sox | 5 | N.Y. Yankees | 1 | |
Final | Texas | 5 | Oakland | 3 |
___
NATIONAL LEAGUE
Washington | at | Philadelphia | 7:35 p.m. | (Postponed) |
Final | L.A. Dodgers | 13 | San Diego | 7 | |
Final | Cincinnati | 5 | Miami | 2 | |
Final | N.Y. Mets | 11 | Chicago Cubs | 2 | |
Final | Pittsburgh | 7 | Atlanta | 6 | |
Final | Milwaukee | 12 | Colorado | 1 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
St. Louis | at | Tampa Bay | 6:40 p.m. | ||
San Francisco | at | L-A Angels | 9:38 p.m. | ||
San Diego | at | Seattle | 9:40 p.m. |
___
AMERICAN LEAGUE
Minnesota | at | Detroit | 6:40 p.m. | ||
Houston | at | Baltimore | 7:05 p.m. | ||
Kansas City | at | Boston | 7:10 p.m. | ||
Toronto | at | Cleveland | 7:10 p.m. | ||
N-Y Yankees | at | Chi White Sox | 8:10 p.m. | ||
Texas | at | Oakland | 9:40 p.m. |
___
NATIONAL LEAGUE
Washington | at | Philadelphia | 4:05 p.m. | ||
Miami | at | Cincinnati | 6:40 p.m. | ||
Atlanta | at | Pittsburgh | 7:05 p.m. | ||
Chi Cubs | at | N-Y Mets | 7:10 p.m. | ||
Washington | at | Philadelphia | 7:35 p.m. | ||
Colorado | at | Milwaukee | 8:10 p.m. | ||
L-A Dodgers | at | Arizona | 9:40 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Connecticut | at | Seattle | 3 p.m. | ||
Los Angeles | at | Indiana | 7 p.m. | ||
Las Vegas | at | Dallas | 8 p.m. | ||
Minnesota | at | Chicago | 8 p.m. | ||
Washington | at | Phoenix | 10 p.m. |
___