AP Sports
March 12, 2024Wednesday, March 13th
March 12, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| St. Louis | at | Boston | 1:05 p.m. | |
| Houston | at | Miami | 1:10 p.m. | |
| Kansas City | at | Colorado | 4:10 p.m. | |
| Chi White Sox | at | Cincinnati | 9:05 p.m. |
___
AMERICAN LEAGUE
| Tampa Bay | at | Baltimore | 1:05 p.m. | |
| Minnesota | at | Detroit | 1:05 p.m. | |
| N-Y Yankees | at | Toronto | 1:07 p.m. | |
| Seattle | at | Oakland | 4:05 p.m. | |
| Cleveland | at | Texas | 4:05 p.m. |
___
NATIONAL LEAGUE
| Atlanta | at | Pittsburgh | 1:05 p.m. | |
| San Francisco | at | L-A Dodgers | 4:05 p.m. | |
| Arizona | at | San Diego | 4:10 p.m. | |
| N-Y Mets | at | Washington | 6:05 p.m. | |
| Milwaukee | at | Chi Cubs | 9:05 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
| Philadelphia | at | New York | 7:30 p.m. | |
| Indiana | at | Oklahoma City | 8 p.m. | |
| Washington | at | Memphis | 8 p.m. | |
| Houston | at | San Antonio | 8:30 p.m. | |
| Boston | at | Utah | 9 p.m. | |
| Milwaukee | at | Sacramento | 10 p.m. | |
| Minnesota | at | L.A. Clippers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Montreal | 7 p.m. | |
| Detroit | at | Buffalo | 7 p.m. | |
| N-Y Rangers | at | Carolina | 7 p.m. | |
| Pittsburgh | at | Ottawa | 7 p.m. | |
| San Jose | at | Philadelphia | 7 p.m. | |
| Arizona | at | Minnesota | 8 p.m. | |
| Florida | at | Dallas | 8 p.m. | |
| Anaheim | at | Chicago | 8:30 p.m. | |
| Colorado | at | Calgary | 9 p.m. | |
| Vegas | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (17)Gonzaga | at | (21)Saint Mary’s (Cal.) | 9 p.m. |
___
