AP-Scorecard
August 4, 2023
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Kansas City | at | Philadelphia | 7:05 p.m. | ||
N-Y Mets | at | Baltimore | 7:05 p.m. | ||
Miami | at | Texas | 8:05 p.m. | ||
Arizona | at | Minnesota | 8:10 p.m. |
___
AMERICAN LEAGUE
Tampa Bay | at | Detroit | 6:40 p.m. | ||
Houston | at | N-Y Yankees | 7:05 p.m. | ||
Chi White Sox | at | Cleveland | 7:10 p.m. | ||
Toronto | at | Boston | 7:10 p.m. | ||
Seattle | at | L-A Angels | 9:38 p.m. |
___
NATIONAL LEAGUE
Washington | at | Cincinnati | 6:40 p.m. | ||
Pittsburgh | at | Milwaukee | 8:10 p.m. | ||
Colorado | at | St. Louis | 8:15 p.m. | ||
L-A Dodgers | at | San Diego | 9:40 p.m. |
Atlanta | 0 | Chicago Cubs | 0 | (Top 4th) |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Connecticut | at | Indiana | 7 p.m. | ||
Los Angeles | at | Washington | 7 p.m. | ||
Chicago | at | Dallas | 8 p.m. | ||
New York | at | Minnesota | 8 p.m. |
___