AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Indiana | at | Philadelphia | 7 p.m. | ||
Memphis | at | Charlotte | 7 p.m. | ||
Oklahoma City | at | Orlando | 7 p.m. | ||
Phoenix | at | Cleveland | 7 p.m. | ||
Milwaukee | at | Toronto | 7:30 p.m. | ||
San Antonio | at | New York | 7:30 p.m. | ||
Brooklyn | at | Chicago | 8 p.m. | ||
Houston | at | New Orleans | 8 p.m. | ||
Portland | at | Minnesota | 8 p.m. | ||
Atlanta | at | Sacramento | 10 p.m. | ||
Detroit | at | Golden State | 10 p.m. | ||
Miami | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
New Jersey | at | Detroit | 7 p.m. | ||
Tampa Bay | at | Minnesota | 9:30 p.m. | ||
Dallas | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(4)UConn | at | Providence | 8:30 p.m. | ||
(12)Miami | at | Georgia Tech | 7 p.m. | ||
(20)Missouri | at | (13)Arkansas | 8:30 p.m. | ||
(16)Duke | at | NC State | 7 p.m. | ||
(17)TCU | at | (19)Baylor | 9 p.m. | ||
(22)Auburn | at | Georgia | 6:30 p.m. | ||
(23)Coll. of Charleston | at | NC A&T | 5 p.m. | ||
(25)Iowa St. | at | Oklahoma | 7 p.m. |
___