AP-Scorecard
January 3, 2024
Here are the latest scores from today’s sports events:
NATIONAL BASKETBALL ASSOCIATION
Milwaukee | at | Indiana | 7 p.m. | ||
Washington | at | Cleveland | 7 p.m. | ||
Oklahoma City | at | Atlanta | 7:30 p.m. | ||
Brooklyn | at | Houston | 8 p.m. | ||
New Orleans | at | Minnesota | 8 p.m. | ||
Toronto | at | Memphis | 8 p.m. | ||
Chicago | at | New York | 8:30 p.m. | ||
Portland | at | Dallas | 8:30 p.m. | ||
Detroit | at | Utah | 9 p.m. | ||
L.A. Clippers | at | Phoenix | 9 p.m. | ||
Miami | at | L.A. Lakers | 10 p.m. | ||
Orlando | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
New Jersey | at | Washington | 7:30 p.m. | ||
Toronto | at | Anaheim | 9 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(16)Clemson | at | Miami | 8 p.m. | ||
Seton Hall | at | (23)Providence | 6:30 p.m. |
___