AP-Scorecard
Jan 3, 2023 3:14 PM – words
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Boston | at | Oklahoma City | 8 p.m. | ||
Washington | at | Milwaukee | 8 p.m. | ||
Sacramento | at | Utah | 9 p.m. |
___
NATIONAL HOCKEY LEAGUE
Arizona | at | Florida | 7 p.m. | ||
Buffalo | at | Washington | 7 p.m. | ||
Carolina | at | N-Y Rangers | 7 p.m. | ||
Columbus | at | Ottawa | 7 p.m. | ||
St. Louis | at | Toronto | 7 p.m. | ||
Calgary | at | Winnipeg | 8 p.m. | ||
Montreal | at | Nashville | 8 p.m. | ||
Tampa Bay | at | Chicago | 8:30 p.m. | ||
Seattle | at | Edmonton | 9 p.m. | ||
Dallas | at | Los Angeles | 10 p.m. | ||
N-Y Islanders | at | Vancouver | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(3)Kansas | at | Texas Tech | 9 p.m. | ||
Kansas St. | at | (6)Texas | 9 p.m. | ||
Mississippi | at | (7)Alabama | 9 p.m. | ||
Mississippi St. | at | (8)Tennessee | 7 p.m. | ||
(11)Virginia | at | Pittsburgh | 9 p.m. | ||
Minnesota | at | (14)Wisconsin | 9 p.m. | ||
(21)New Mexico | at | Fresno St. | 11 p.m. |
___