AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Philadelphia | at | Orlando | 7 p.m. | |
Toronto | at | Washington | 7 p.m. | |
Milwaukee | at | Brooklyn | 7:30 p.m. | |
New York | at | Oklahoma City | 8 p.m. | |
Phoenix | at | Houston | 8 p.m. | |
Cleveland | at | Dallas | 8:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Columbus | at | New Jersey | 7 p.m. | |
Florida | at | Tampa Bay | 7 p.m. | |
Ottawa | at | Toronto | 7 p.m. | |
Washington | at | N-Y Rangers | 7 p.m. | |
Boston | at | Buffalo | 7:30 p.m. | |
Pittsburgh | at | N-Y Islanders | 7:30 p.m. | |
Carolina | at | Nashville | 8 p.m. | |
Dallas | at | St. Louis | 8 p.m. | |
Detroit | at | Minnesota | 8 p.m. | |
Colorado | at | Arizona | 9 p.m. | |
Winnipeg | at | Chicago | 9 p.m. | |
Seattle | at | Calgary | 9:30 p.m. | |
San Jose | at | Los Angeles | 10 p.m. | |
Vegas | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE FOOTBALL
(16)Louisville | at | Southern Cal | 8 p.m. | |
Texas A&M | at | (22)Oklahoma St. | 9 p.m. |
Virginia Tech | 10 | (23)Tulane | 10 |
___