AP-Scorecard
January 31, 2024
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Chicago | at | Charlotte | 7 p.m. | ||
Detroit | at | Cleveland | 7 p.m. | ||
L.A. Clippers | at | Washington | 7 p.m. | ||
Sacramento | at | Miami | 7:30 p.m. | ||
Dallas | at | Minnesota | 8 p.m. | ||
Denver | at | Oklahoma City | 8 p.m. | ||
New Orleans | at | Houston | 8 p.m. | ||
Orlando | at | San Antonio | 8 p.m. | ||
Phoenix | at | Brooklyn | 8:30 p.m. | ||
Milwaukee | at | Portland | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Ottawa | at | Detroit | 7 p.m. | ||
Los Angeles | at | Nashville | 7:30 p.m. | ||
San Jose | at | Anaheim | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Providence | at | (1)UConn | 8:30 p.m. | ||
Northwestern | at | (2)Purdue | 6:30 p.m. | ||
Florida | at | (10)Kentucky | 8 p.m. | ||
Vanderbilt | at | (16)Auburn | 9 p.m. | ||
(18)Baylor | at | UCF | 7 p.m. | ||
Boise St. | at | (19)New Mexico | 10:30 p.m. | ||
(24)Alabama | at | Georgia | 6:30 p.m. |
___