AP-Scorecard
May 25, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Texas | 3 | Pittsburgh | 2 | |
Final | Milwaukee | 4 | Houston | 0 | |
Final | Minnesota | 7 | San Francisco | 1 |
___
AMERICAN LEAGUE
Final | Chicago White Sox | 6 | Cleveland | 0 | |
Final | Tampa Bay | 7 | Toronto | 3 | |
Final | Baltimore | 9 | N.Y. Yankees | 6 | |
Final | Detroit | 6 | Kansas City | 4 | |
Final | L.A. Angels | 7 | Boston | 3 | |
Final | Seattle | 6 | Oakland | 1 |
___
NATIONAL LEAGUE
Final | Philadelphia | 6 | Arizona | 5 | |
Final | Cincinnati | 10 | St. Louis | 3 | |
Final | Washington | 5 | San Diego | 3 | |
Final | Chicago Cubs | 4 | N.Y. Mets | 2 | |
Final | Atlanta | 4 | L.A. Dodgers | 3 | |
Final | Miami | 10 | Colorado | 2 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | Florida | 4 | Carolina | 3 |
___
TODAY’S SPORTS SCHEDULE
___
AMERICAN LEAGUE
Toronto | at | Tampa Bay | 1:10 p.m. | ||
Chi White Sox | at | Detroit | 6:40 p.m. | ||
Baltimore | at | N-Y Yankees | 7:05 p.m. | ||
Oakland | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
St. Louis | at | Cincinnati | 12:35 p.m. | ||
Miami | at | Colorado | 3:10 p.m. | ||
San Diego | at | Washington | 4:05 p.m. | ||
Philadelphia | at | Atlanta | 7:20 p.m. | ||
N-Y Mets | at | Chi Cubs | 7:40 p.m. | ||
San Francisco | at | Milwaukee | 7:40 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Miami | at | Boston | 8:30 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Vegas | at | Dallas | 8 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Las Vegas | at | Los Angeles | 10 p.m. | ||
Minnesota | at | Phoenix | 10 p.m. |
___