AP-Scorecard
May 24, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Texas | 6 | Pittsburgh | 1 | |
Final | Milwaukee | 6 | Houston | 0 | |
Final | San Francisco | 4 | Minnesota | 3 |
___
AMERICAN LEAGUE
Final | Chicago White Sox | 4 | Cleveland | 2 | |
Final | Toronto | 20 | Tampa Bay | 1 | |
Final | Kansas City | 4 | Detroit | 1 | |
Final | N.Y. Yankees | 6 | Baltimore | 5 | |
Final | L.A. Angels | 4 | Boston | 0 | |
Final | Seattle | 3 | Oakland | 2 |
___
NATIONAL LEAGUE
Final | St. Louis | 8 | Cincinnati | 5 | |
Final | Arizona | 4 | Philadelphia | 3 | |
Final | L.A. Dodgers | 8 | Atlanta | 1 | |
Final | San Diego | 7 | Washington | 4 | |
Final | Chicago Cubs | 7 | N.Y. Mets | 2 | |
Final | Colorado | 5 | Miami | 4 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Final | Boston | 116 | Miami | 99 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | Vegas | 4 | Dallas | 0 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Connecticut | 88 | Washington | 81 | |
Final | Atlanta | 83 | Minnesota | 77 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Texas | at | Pittsburgh | 12:35 p.m. | ||
Houston | at | Milwaukee | 1:10 p.m. | ||
San Francisco | at | Minnesota | 1:10 p.m. |
___
AMERICAN LEAGUE
Chi White Sox | at | Cleveland | 1:10 p.m. | ||
Toronto | at | Tampa Bay | 6:40 p.m. | ||
Baltimore | at | N-Y Yankees | 7:05 p.m. | ||
Detroit | at | Kansas City | 7:40 p.m. | ||
Boston | at | L-A Angels | 9:38 p.m. | ||
Oakland | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
Arizona | at | Philadelphia | 1:05 p.m. | ||
St. Louis | at | Cincinnati | 6:40 p.m. | ||
San Diego | at | Washington | 7:05 p.m. | ||
L-A Dodgers | at | Atlanta | 7:20 p.m. | ||
N-Y Mets | at | Chi Cubs | 7:40 p.m. | ||
Miami | at | Colorado | 8:40 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Carolina | at | Florida | 8 p.m. |
___