AP Sports
January 9, 2024Wednesday, January 10th
January 9, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Minnesota | at | Orlando | 7 p.m. | |
Sacramento | at | Detroit | 7 p.m. | |
Portland | at | New York | 7:30 p.m. | |
Memphis | at | Dallas | 8:30 p.m. | |
Toronto | at | L.A. Lakers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Los Angeles | at | Tampa Bay | 7 p.m. | |
San Jose | at | Toronto | 7 p.m. | |
Seattle | at | Buffalo | 7 p.m. | |
Vancouver | at | N-Y Islanders | 7:30 p.m. | |
Anaheim | at | Nashville | 8 p.m. | |
Columbus | at | Winnipeg | 8 p.m. | |
Florida | at | St. Louis | 8 p.m. | |
Edmonton | at | Chicago | 8:30 p.m. | |
Boston | at | Arizona | 9 p.m. | |
Ottawa | at | Calgary | 9 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(1)Purdue | at | Nebraska | 9 p.m. | |
(2)Houston | at | Iowa St. | 7 p.m. | |
Missouri | at | (6)Kentucky | 7 p.m. | |
(11)Duke | at | Pittsburgh | 9 p.m. | |
(18)BYU | at | (14)Baylor | 9 p.m. | |
Texas A&M | at | (16)Auburn | 9 p.m. | |
(17)Colorado St. | at | Boise St. | 9 p.m. | |
(19)San Diego St. | at | San Jose St. | 11 p.m. | |
Wyoming | at | (20)Utah St. | 9 p.m. | |
(22)Creighton | at | DePaul | 9 p.m. | |
(25)Texas | at | Cincinnati | 7 p.m. |
___