AP Sports
December 19, 2023Harold Monroe Ford
December 19, 2023AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Memphis | at | New Orleans | 7:30 p.m. | |
San Antonio | at | Milwaukee | 8 p.m. | |
Boston | at | Golden State | 10 p.m. | |
Phoenix | at | Portland | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Columbus | at | Buffalo | 7 p.m. | |
Minnesota | at | Boston | 7 p.m. | |
N-Y Rangers | at | Toronto | 7 p.m. | |
Philadelphia | at | New Jersey | 7 p.m. | |
St. Louis | at | Tampa Bay | 7 p.m. | |
Vegas | at | Carolina | 7 p.m. | |
Edmonton | at | N-Y Islanders | 7:30 p.m. | |
Vancouver | at | Nashville | 8 p.m. | |
Colorado | at | Chicago | 8:30 p.m. | |
Ottawa | at | Arizona | 9 p.m. | |
Los Angeles | at | San Jose | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(6)Marquette | at | Providence | 8:30 p.m. | |
Coppin St. | at | (20)James Madison | 7 p.m. | |
(22)Virginia | at | (23)Memphis | 7 p.m. | |
Troy | at | (25)Mississippi | 7 p.m. |
___