AP-Scorecard
May 16, 2023
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Pittsburgh | at | Detroit | 6:40 p.m. | ||
Tampa Bay | at | N-Y Mets | 7:10 p.m. | ||
Atlanta | at | Texas | 8:05 p.m. | ||
Chi Cubs | at | Houston | 8:10 p.m. | ||
Arizona | at | Oakland | 9:40 p.m. | ||
Kansas City | at | San Diego | 9:40 p.m. | ||
Minnesota | at | L-A Dodgers | 10:10 p.m. |
___
AMERICAN LEAGUE
L-A Angels | at | Baltimore | 6:35 p.m. | ||
N-Y Yankees | at | Toronto | 7:07 p.m. | ||
Seattle | at | Boston | 7:10 p.m. | ||
Cleveland | at | Chi White Sox | 8:10 p.m. |
___
NATIONAL LEAGUE
Washington | at | Miami | 6:40 p.m. | ||
Milwaukee | at | St. Louis | 7:45 p.m. | ||
Cincinnati | at | Colorado | 8:40 p.m. | ||
Philadelphia | at | San Francisco | 9:45 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
L.A. Lakers | at | Denver | 8:30 p.m. |
___