AP-Scorecard
Apr 28, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Philadelphia | 1 | Seattle | 0 |
___
AMERICAN LEAGUE
Final | L.A. Angels | 8 | Oakland | 7 | |
Final | Tampa Bay | 14 | Chicago White Sox | 5 | |
Final | Baltimore | 7 | Detroit | 4 | |
Final | Minnesota | 7 | Kansas City | 1 | |
Final | N.Y. Yankees | 4 | Texas | 2 |
___
NATIONAL LEAGUE
Final | Pittsburgh | 6 | L.A. Dodgers | 2 | |
Final | Miami | 5 | Atlanta | 4 | |
Final | Chicago Cubs | 5 | San Diego | 2 | |
Final | St. Louis | 6 | San Francisco | 0 | |
Final | N.Y. Mets | 9 | Washington | 8 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Final | Boston | 128 | Atlanta | 120 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | Tampa Bay | 4 | Toronto | 2 | |
Final | New Jersey | 4 | N-Y Rangers | 0 | |
Final | Vegas | 4 | Winnipeg | 1 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
L-A Angels | at | Milwaukee | 8:10 p.m. | ||
Philadelphia | at | Houston | 8:10 p.m. | ||
Cincinnati | at | Oakland | 9:40 p.m. |
___
AMERICAN LEAGUE
Kansas City | at | Minnesota | 4:10 p.m. | ||
Baltimore | at | Detroit | 6:40 p.m. | ||
Seattle | at | Toronto | 7:07 p.m. | ||
Cleveland | at | Boston | 7:10 p.m. | ||
Tampa Bay | at | Chi White Sox | 7:10 p.m. | ||
N-Y Yankees | at | Texas | 8:05 p.m. |
___
NATIONAL LEAGUE
Chi Cubs | at | Miami | 6:40 p.m. | ||
Pittsburgh | at | Washington | 7:05 p.m. | ||
Atlanta | at | N-Y Mets | 7:10 p.m. | ||
Arizona | at | Colorado | 8:40 p.m. | ||
St. Louis | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Sacramento | at | Golden State | 8 p.m. | ||
Memphis | at | L.A. Lakers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Carolina | at | N-Y Islanders | 7 p.m. | ||
Boston | at | Florida | 7:30 p.m. | ||
Dallas | at | Minnesota | 9:30 p.m. | ||
Colorado | at | Seattle | 10 p.m. |
___