AP Sports
December 15, 2023Karen Faye Pearson Rash
December 15, 2023AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Detroit | at | Philadelphia | 7 p.m. | |
Indiana | at | Washington | 7 p.m. | |
New Orleans | at | Charlotte | 7 p.m. | |
Atlanta | at | Toronto | 7:30 p.m. | |
L.A. Lakers | at | San Antonio | 7:30 p.m. | |
Orlando | at | Boston | 7:30 p.m. | |
Houston | at | Memphis | 8 p.m. | |
New York | at | Phoenix | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Anaheim | at | N-Y Rangers | 7 p.m. | |
Boston | at | N-Y Islanders | 7:30 p.m. | |
Nashville | at | Carolina | 7:30 p.m. | |
Ottawa | at | Dallas | 8 p.m. | |
San Jose | at | Arizona | 9 p.m. | |
Buffalo | at | Vegas | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
(5)UConn | at | (10)Gonzaga | 10 p.m. |
___