AP-Scorecard
Apr 26, 2023
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Colorado | 5 | Cleveland | 1 | |
Final | Cincinnati | 7 | Texas | 6 | |
Final | Seattle | 5 | Philadelphia | 3 | |
Final | Detroit | 4 | Milwaukee | 3 | |
Final | Kansas City | 5 | Arizona | 4 |
___
AMERICAN LEAGUE
Final | Boston | 8 | Baltimore | 6 | |
Final | Houston | 5 | Tampa Bay | 0 | |
Final | Toronto | 7 | Chicago White Sox | 0 | |
Final | Minnesota | 6 | N.Y. Yankees | 2 | |
Final | L.A. Angels | 5 | Oakland | 3 |
___
NATIONAL LEAGUE
Final | L.A. Dodgers | 8 | Pittsburgh | 7 | |
Final | Washington | 5 | N.Y. Mets | 0 | |
Final | Atlanta | 7 | Miami | 4 | |
Final | Chicago Cubs | 6 | San Diego | 0 | |
Final | San Francisco | 5 | St. Louis | 4 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Final | Atlanta | 119 | Boston | 117 | |
Final | Denver | 112 | Minnesota | 109 | |
Final | Phoenix | 136 | L.A. Clippers | 130 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | N-Y Islanders | 3 | Carolina | 2 | |
Final | Dallas | 4 | Minnesota | 0 | |
Final | Edmonton | 6 | Los Angeles | 3 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Texas | at | Cincinnati | 12:35 p.m. | ||
Colorado | at | Cleveland | 1:10 p.m. | ||
Detroit | at | Milwaukee | 1:40 p.m. | ||
Kansas City | at | Arizona | 3:40 p.m. | ||
Seattle | at | Philadelphia | 6:40 p.m. |
___
AMERICAN LEAGUE
Boston | at | Baltimore | 1:05 p.m. | ||
Chi White Sox | at | Toronto | 1:07 p.m. | ||
N-Y Yankees | at | Minnesota | 1:10 p.m. | ||
Houston | at | Tampa Bay | 6:40 p.m. | ||
Oakland | at | L-A Angels | 9:38 p.m. |
___
NATIONAL LEAGUE
L-A Dodgers | at | Pittsburgh | 6:35 p.m. | ||
Washington | at | N-Y Mets | 7:10 p.m. | ||
Miami | at | Atlanta | 7:20 p.m. | ||
San Diego | at | Chi Cubs | 7:40 p.m. | ||
St. Louis | at | San Francisco | 9:45 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
New York | at | Cleveland | 7 p.m. | ||
L.A. Lakers | at | Memphis | 7:30 p.m. | ||
Miami | at | Milwaukee | 9:30 p.m. | ||
Golden State | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Florida | at | Boston | 7 p.m. | ||
Seattle | at | Colorado | 9:30 p.m. |
___