AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Boston | at | Miami | 7 p.m. | |
Indiana | at | Philadelphia | 7 p.m. | |
L.A. Clippers | at | Atlanta | 7:30 p.m. | |
Charlotte | at | San Antonio | 8 p.m. | |
Cleveland | at | Memphis | 8 p.m. | |
Dallas | at | Houston | 8 p.m. | |
Orlando | at | Minnesota | 8 p.m. | |
L.A. Lakers | at | Denver | 9:30 p.m. | |
Toronto | at | Utah | 9:30 p.m. | |
Sacramento | at | Phoenix | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Detroit | at | Carolina | 7 p.m. | |
Edmonton | at | N-Y Islanders | 7:30 p.m. | |
Dallas | at | Winnipeg | 8 p.m. | |
Colorado | at | Calgary | 9 p.m. | |
Nashville | at | Anaheim | 10 p.m. | |
Utah | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
North Carolina | at | (1)Duke | 7 p.m. | |
(17)BYU | at | (2)Houston | 7 p.m. | |
(21)Missouri | at | (4)Florida | 7 p.m. | |
(15)Kentucky | at | (5)Alabama | 9:30 p.m. | |
(25)Marquette | at | (6)St. John’s | 6:30 p.m. | |
Arizona | at | (9)Texas Tech | 9:30 p.m. | |
(10)Clemson | at | (13)Louisville | 9:30 p.m. | |
(24)Illinois | at | (11)Maryland | 6:30 p.m. | |
(20)Purdue | at | (22)Michigan | 9 p.m. |
(8)Tennessee | 39 | Texas | 36 | |
(18)Wisconsin | 80 | UCLA | 53 |
Final | (3)Auburn | 62 | Mississippi | 57 |
Final | (7)Michigan St. | 74 | (23)Oregon | 64 |
Final | (16)Memphis | 83 | Wichita St. | 80 |
___