AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Chi Cubs | at | Chi White Sox | 3:05 p.m. | |
Arizona | at | L-A Angels | 3:10 p.m. | |
Houston | at | St. Louis | 6:05 p.m. | |
Texas | at | Colorado | 8:40 p.m. | |
L-A Dodgers | at | Seattle | 8:40 p.m. |
Boston | 11 | Miami | 2 | |
Minnesota | 7 | Atlanta | 1 |
___
AMERICAN LEAGUE
Cleveland | at | Athletics | 3:05 p.m. | |
L-A Angels | at | Kansas City | 3:05 p.m. | |
Baltimore | at | Detroit | 6:05 p.m. | |
Toronto | at | N-Y Yankees | 6:35 p.m. |
Minnesota | 8 | Tampa Bay | 5 |
___
NATIONAL LEAGUE
San Francisco | at | Cincinnati | 3:05 p.m. | |
San Diego | at | Milwaukee | 3:10 p.m. | |
N-Y Mets | at | Washington | 6:05 p.m. |
Pittsburgh | 3 | Philadelphia | 2 |
___
NATIONAL BASKETBALL ASSOCIATION
Cleveland | at | Charlotte | 7 p.m. | |
Memphis | at | Dallas | 7:30 p.m. | |
Utah | at | Toronto | 7:30 p.m. | |
Minnesota | at | Miami | 8 p.m. | |
Portland | at | Oklahoma City | 8 p.m. | |
Phoenix | at | Denver | 10 p.m. | |
San Antonio | at | Sacramento | 10 p.m. | |
New York | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Detroit | at | Washington | 7 p.m. | |
Winnipeg | at | New Jersey | 7 p.m. | |
Utah | at | Chicago | 8:30 p.m. | |
Minnesota | at | Vancouver | 10 p.m. | |
Pittsburgh | at | Vegas | 10 p.m. | |
St. Louis | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
South Florida | at | (16)Memphis | 9 p.m. | |
(18)Purdue | at | Illinois | 8 p.m. |
___