AP-Scorecard
Apr 14, 2023
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
San Francisco | at | Detroit | 6:40 p.m. | ||
Cleveland | at | Washington | 7:05 p.m. | ||
Atlanta | at | Kansas City | 8:10 p.m. | ||
N-Y Mets | at | Oakland | 9:40 p.m. | ||
Colorado | at | Seattle | 10:10 p.m. |
___
AMERICAN LEAGUE
Minnesota | at | N-Y Yankees | 7:05 p.m. | ||
Tampa Bay | at | Toronto | 7:07 p.m. | ||
Baltimore | at | Chi White Sox | 7:10 p.m. | ||
L-A Angels | at | Boston | 7:10 p.m. | ||
Texas | at | Houston | 8:10 p.m. |
___
NATIONAL LEAGUE
Arizona | at | Miami | 6:40 p.m. | ||
Philadelphia | at | Cincinnati | 6:40 p.m. | ||
Pittsburgh | at | St. Louis | 8:15 p.m. | ||
Milwaukee | at | San Diego | 9:40 p.m. | ||
Chi Cubs | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Chicago | at | Miami | 7 p.m. | ||
Oklahoma City | at | Minnesota | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Buffalo | at | Columbus | 7:30 p.m. | ||
Colorado | at | Nashville | 8 p.m. |
___