AP-Scorecard
December 22, 2023
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Toronto | at | Philadelphia | 7 p.m. | ||
Denver | at | Brooklyn | 7:30 p.m. | ||
Atlanta | at | Miami | 8 p.m. | ||
Dallas | at | Houston | 8 p.m. | ||
Phoenix | at | Sacramento | 10 p.m. | ||
Washington | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Philadelphia | at | Detroit | 7 p.m. | ||
Edmonton | at | N-Y Rangers | 7:30 p.m. | ||
Boston | at | Winnipeg | 8 p.m. | ||
Montreal | at | Chicago | 8:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Yale | at | (2)Kansas | 8 p.m. | ||
Georgetown | at | (6)Marquette | 7 p.m. | ||
MVSU | at | (10)Baylor | 7 p.m. | ||
(13)Illinois | at | Missouri | 9 p.m. | ||
(16)Colorado St. | at | Loyola Marymount | 10 p.m. | ||
Bellarmine | at | (17)BYU | 9 p.m. | ||
Queens (NC) | at | (18)Clemson | 6 p.m. | ||
Texas A&M-CC | at | (19)Texas | 3 p.m. | ||
Chicago St. | at | (24)Wisconsin | 8 p.m. |
(20)James Madison | 40 | Morgan St. | 27 | (1st Half) |
___