AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Portland | at | Orlando | 7 p.m. | |
Miami | at | Milwaukee | 7:30 p.m. | |
Toronto | at | Atlanta | 7:30 p.m. | |
Dallas | at | Oklahoma City | 8 p.m. | |
Sacramento | at | Denver | 9 p.m. | |
Boston | at | L.A. Lakers | 10 p.m. | |
Chicago | at | Golden State | 10 p.m. | |
Washington | at | L.A. Clippers | 10:30 p.m. |
San Antonio | 131 | Indiana | 106 |
___
NATIONAL HOCKEY LEAGUE
Columbus | at | Carolina | 7 p.m. | |
Montreal | at | Detroit | 7 p.m. | |
Ottawa | at | Boston | 7 p.m. | |
Philadelphia | at | N-Y Rangers | 7 p.m. | |
Utah | at | Minnesota | 8 p.m. | |
Vegas | at | St. Louis | 8 p.m. | |
Buffalo | at | Calgary | 9 p.m. | |
Vancouver | at | Edmonton | 9 p.m. | |
Pittsburgh | at | Anaheim | 10 p.m. | |
Washington | at | Seattle | 10 p.m. | |
Nashville | at | San Jose | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Maryland | at | (17)Illinois | 9 p.m. | |
Wichita St. | at | (24)Memphis | 7 p.m. |
___