AP-Scorecard
Apr 4, 2023 12:24 PM – words
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Minnesota | at | Miami | 6:40 p.m. | ||
Philadelphia | at | N-Y Yankees | 7:05 p.m. | ||
Tampa Bay | at | Washington | 7:05 p.m. | ||
Pittsburgh | at | Boston | 7:10 p.m. |
___
AMERICAN LEAGUE
Toronto | at | Kansas City | 7:40 p.m. | ||
Baltimore | at | Texas | 8:05 p.m. | ||
Detroit | at | Houston | 8:10 p.m. | ||
Cleveland | at | Oakland | 9:40 p.m. | ||
L-A Angels | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
Arizona | at | San Diego | 4:10 p.m. | ||
Chi Cubs | at | Cincinnati | 6:40 p.m. | ||
N-Y Mets | at | Milwaukee | 7:40 p.m. | ||
Atlanta | at | St. Louis | 7:45 p.m. | ||
Colorado | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
Cleveland | at | Orlando | 7 p.m. | ||
Miami | at | Detroit | 7 p.m. | ||
Milwaukee | at | Washington | 7 p.m. | ||
Toronto | at | Charlotte | 7 p.m. | ||
Minnesota | at | Brooklyn | 7:30 p.m. | ||
Atlanta | at | Chicago | 8 p.m. | ||
Boston | at | Philadelphia | 8 p.m. | ||
Denver | at | Houston | 8 p.m. | ||
Portland | at | Memphis | 8 p.m. | ||
Sacramento | at | New Orleans | 8 p.m. | ||
L.A. Lakers | at | Utah | 9 p.m. | ||
Oklahoma City | at | Golden State | 10 p.m. | ||
San Antonio | at | Phoenix | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Buffalo | at | Florida | 7 p.m. | ||
Columbus | at | Toronto | 7 p.m. | ||
Detroit | at | Montreal | 7 p.m. | ||
Ottawa | at | Carolina | 7 p.m. | ||
Pittsburgh | at | New Jersey | 7 p.m. | ||
Philadelphia | at | St. Louis | 8 p.m. | ||
Vegas | at | Nashville | 8 p.m. | ||
Chicago | at | Calgary | 9 p.m. | ||
Seattle | at | Vancouver | 10 p.m. | ||
Colorado | at | San Jose | 10:30 p.m. | ||
Edmonton | at | Los Angeles | 10:30 p.m. |
___