AP-Scorecard
Mar 9, 2023
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Puerto Rico | at | Atlanta | 1:05 p.m. | ||
Baltimore | at | Philadelphia | 1:05 p.m. | ||
Detroit | at | Pittsburgh | 1:05 p.m. | ||
Nicaragua | at | St. Louis | 1:05 p.m. | ||
Atlanta | at | Toronto | 1:07 p.m. | ||
Venezuela | at | N-Y Mets | 1:10 p.m. | ||
San Diego | at | Cleveland | 3:05 p.m. | ||
L-A Dodgers | at | Oakland | 3:05 p.m. | ||
Mexico | at | Colorado | 3:10 p.m. | ||
Israel | at | Washington | 6:05 p.m. |
___
AMERICAN LEAGUE
Dominican Republic | at | Minnesota | 1:05 p.m. | ||
Boston | at | N-Y Yankees | 1:05 p.m. | ||
Toronto | at | Tampa Bay | 1:05 p.m. | ||
Colombia | at | Chi White Sox | 3:05 p.m. | ||
Great Britain | at | Kansas City | 3:05 p.m. | ||
United States | at | L-A Angels | 3:10 p.m. | ||
Canada | at | Seattle | 3:10 p.m. |
___
NATIONAL LEAGUE
Cincinnati | at | Chi Cubs | 3:05 p.m. | ||
Milwaukee | at | San Francisco | 3:05 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
Charlotte | at | Detroit | 7 p.m. | ||
Houston | at | Indiana | 7 p.m. | ||
Utah | at | Orlando | 7 p.m. | ||
Golden State | at | Memphis | 7:30 p.m. | ||
Brooklyn | at | Milwaukee | 8 p.m. | ||
New York | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Dallas | at | Buffalo | 7 p.m. | ||
N-Y Islanders | at | Pittsburgh | 7 p.m. | ||
N-Y Rangers | at | Montreal | 7 p.m. | ||
New Jersey | at | Washington | 7 p.m. | ||
Philadelphia | at | Carolina | 7 p.m. | ||
Vegas | at | Tampa Bay | 7 p.m. | ||
Edmonton | at | Boston | 7:30 p.m. | ||
San Jose | at | St. Louis | 8 p.m. | ||
Los Angeles | at | Colorado | 9 p.m. | ||
Nashville | at | Arizona | 9 p.m. | ||
Ottawa | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Colorado | at | (2)UCLA | 3 p.m. | ||
West Virginia | at | (3)Kansas | 3 p.m. | ||
Oklahoma St. | at | (7)Texas | 7 p.m. | ||
Stanford | at | (8)Arizona | 9 p.m. | ||
Iowa St. | at | (10)Baylor | 12:30 p.m. | ||
Providence | at | (11)UConn | 2:30 p.m. | ||
(22)TCU | at | (12)Kansas St. | 9:30 p.m. | ||
North Carolina | at | (13)Virginia | 7 p.m. | ||
DePaul | at | (15)Xavier | 7 p.m. | ||
Mississippi | at | (17)Tennessee | 3:30 p.m. | ||
Colorado St. | at | (20)San Diego St. | 3 p.m. | ||
Pittsburgh | at | (21)Duke | 2:30 p.m. | ||
Villanova | at | (24)Creighton | 9:30 p.m. |
(6)Marquette | 9 | St. John’s | 6 | (1st Half) | |
(14)Miami | 6 | Wake Forest | 4 | (1st Half) |
___
__