AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Chi Cubs | at | Baltimore | 6:35 p.m. | |
Seattle | at | San Diego | 6:40 p.m. | |
Kansas City | at | St. Louis | 7:45 p.m. | |
Miami | at | Houston | 8:10 p.m. | |
Toronto | at | San Francisco | 9:45 p.m. |
Kansas City | 6 | St. Louis | 4 |
___
AMERICAN LEAGUE
Minnesota | at | Chi White Sox | 5:40 p.m. | |
Cleveland | at | Detroit | 6:40 p.m. | |
N-Y Yankees | at | Tampa Bay | 6:50 p.m. | |
Oakland | at | Boston | 7:10 p.m. | |
Texas | at | L-A Angels | 9:38 p.m. |
Chicago White Sox | 3 | Minnesota | 1 |
___
NATIONAL LEAGUE
L-A Dodgers | at | Philadelphia | 7:05 p.m. | |
Colorado | at | Cincinnati | 7:10 p.m. | |
Washington | at | N-Y Mets | 7:10 p.m. | |
Pittsburgh | at | Milwaukee | 8:10 p.m. | |
Atlanta | at | Arizona | 9:40 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Las Vegas | 52 | Seattle | 45 | |
Phoenix | 44 | Dallas | 42 |
Final | New York | 71 | Connecticut | 68 |
Final | Chicago | 78 | Atlanta | 69 |
Final | Washington | 89 | Indiana | 84 |
___