AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Philadelphia | at | Baltimore | 7:05 p.m. | |
Tampa Bay | at | Atlanta | 7:20 p.m. | |
Chi White Sox | at | Arizona | 9:40 p.m. | |
Kansas City | at | L-A Dodgers | 10:10 p.m. | |
L-A Angels | at | San Francisco | 10:15 p.m. |
___
AMERICAN LEAGUE
N-Y Yankees | at | Boston | 6:30 p.m. | |
Cleveland | at | Toronto | 7:07 p.m. | |
Detroit | at | Houston | 8:10 p.m. | |
Oakland | at | Minnesota | 8:10 p.m. | |
Texas | at | Seattle | 10:10 p.m. |
___
NATIONAL LEAGUE
Miami | at | Washington | 6:45 p.m. | |
San Diego | at | N-Y Mets | 7:10 p.m. | |
Cincinnati | at | Milwaukee | 8:10 p.m. | |
Pittsburgh | at | Colorado | 8:40 p.m. |
St. Louis | 1 | Chicago Cubs | 0 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Boston | at | Dallas | 8:30 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Chicago | at | Washington | 7:30 p.m. | |
Los Angeles | at | Minnesota | 7:30 p.m. |
___
MAJOR LEAGUE SOCCER
Columbus | at | New York City FC | 7:30 p.m. |
___