AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Boston | at | Orlando | 7 p.m. | |
Houston | at | Charlotte | 7 p.m. | |
San Antonio | at | Philadelphia | 7 p.m. | |
Utah | at | Cleveland | 7 p.m. | |
Brooklyn | at | Miami | 7:30 p.m. | |
Minnesota | at | Atlanta | 7:30 p.m. | |
Toronto | at | New York | 7:30 p.m. | |
L.A. Clippers | at | Memphis | 8 p.m. | |
Milwaukee | at | Chicago | 8 p.m. | |
Washington | at | Oklahoma City | 8 p.m. | |
Portland | at | Dallas | 8:30 p.m. | |
Indiana | at | Golden State | 10 p.m. | |
Phoenix | at | Denver | 10 p.m. | |
Detroit | at | L.A. Lakers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Montreal | at | Columbus | 7 p.m. | |
Philadelphia | at | Pittsburgh | 7 p.m. | |
St. Louis | at | Detroit | 7 p.m. | |
Tampa Bay | at | Florida | 7 p.m. | |
Washington | at | Boston | 7 p.m. | |
Buffalo | at | N-Y Islanders | 7:30 p.m. | |
Carolina | at | Nashville | 8 p.m. | |
Chicago | at | Minnesota | 8 p.m. | |
Dallas | at | Utah | 9 p.m. | |
San Jose | at | Vancouver | 9 p.m. | |
Anaheim | at | Vegas | 10 p.m. |
Winnipeg | 2 | Toronto | 1 |
Final | New Jersey | 5 | N-Y Rangers | 0 |
___
NATIONAL FOOTBALL LEAGUE
New Orleans | at | Green Bay | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Middle Tennessee | at | (1)Tennessee | 7 p.m. |
___