AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
N-Y Yankees | at | Philadelphia | 6:40 p.m. | |
Minnesota | at | N-Y Mets | 7:10 p.m. | |
Texas | at | St. Louis | 7:45 p.m. | |
Pittsburgh | at | Houston | 8:10 p.m. |
___
AMERICAN LEAGUE
Toronto | at | Baltimore | 6:35 p.m. | |
Cleveland | at | Detroit | 6:40 p.m. | |
Seattle | at | Boston | 7:10 p.m. | |
Kansas City | at | Chi White Sox | 8:10 p.m. |
Baltimore | 4 | Toronto | 0 |
___
NATIONAL LEAGUE
Chi Cubs | at | Cincinnati | 7:10 p.m. | |
Atlanta | at | Milwaukee | 8:10 p.m. | |
Washington | at | Arizona | 9:40 p.m. |
___