AP-Scorecard
July 22nd, 2024
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Philadelphia | at | Minnesota | 7:40 p.m. | ||
Arizona | at | Kansas City | 8:10 p.m. | ||
Boston | at | Colorado | 8:40 p.m. |
___
AMERICAN LEAGUE
Detroit | at | Cleveland | 6:40 p.m. | ||
Chi White Sox | at | Texas | 8:05 p.m. | ||
Houston | at | Oakland | 9:40 p.m. | ||
L-A Angels | at | Seattle | 9:40 p.m. |
N.Y. Yankees | 6 | Tampa Bay | 1 | (Bot 8th) |
___
NATIONAL LEAGUE
N-Y Mets | at | Miami | 6:40 p.m. | ||
St. Louis | at | Pittsburgh | 6:40 p.m. | ||
Cincinnati | at | Atlanta | 7:20 p.m. | ||
Milwaukee | at | Chi Cubs | 8:05 p.m. | ||
San Francisco | at | L-A Dodgers | 10:10 p.m. |
___