AP – Scorecard November 6, 2026
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Boston | at | Charlotte | 7 p.m. | ||
| Washington | at | Atlanta | 7 p.m. | ||
| Philadelphia | at | Cleveland | 7:30 p.m. | ||
| Minnesota | at | New Orleans | 8 p.m. | ||
| Oklahoma City | at | Memphis | 8 p.m. | ||
| Toronto | at | Milwaukee | 8 p.m. | ||
| Utah | at | Dallas | 8 p.m. | ||
| Portland | at | L.A. Lakers | 10 p.m. | ||
| San Antonio | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Buffalo | 7 p.m. | ||
| Anaheim | at | Calgary | 8 p.m. | ||
| San Jose | at | Minnesota | 8 p.m. |
___
TOP-25 COLLEGE FOOTBALL
| (22)New Mexico | at | Nevada | 9 p.m. | ||
| TCU | at | (24)Arizona | 10:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (16)Michigan | at | (4)UConn | 8 p.m. | ||
| Northeastern | at | (9)Virginia | 5 p.m. | ||
| Wagner | at | (14)Miami (FL) | 9 p.m. | ||
| Middle Tennessee | at | (17)Kansas | 9 p.m. | ||
| Southern Miss | at | (18)Iowa State | 8 p.m. | ||
| Arkansas State | at | (20)Alabama | 7:30 p.m. | ||
| North Florida | at | (22)UCLA | 10:30 p.m. | ||
| James Madison | at | (23)Kentucky | 7 p.m. | ||
| Omaha | at | (25)BYU | 9 p.m. |
___