AP – Scorecard November 5, 2026
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Orlando | at | Phoenix | 9 p.m. | ||
| Miami | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Boston | at | Pittsburgh | 7 p.m. | ||
| Carolina | at | N-Y Islanders | 7 p.m. | ||
| Chicago | at | Tampa Bay | 7 p.m. | ||
| Dallas | at | Columbus | 7 p.m. | ||
| Philadelphia | at | N-Y Rangers | 7 p.m. | ||
| St. Louis | at | New Jersey | 7 p.m. | ||
| Utah | at | Montreal | 7 p.m. | ||
| Vancouver | at | Winnipeg | 7 p.m. | ||
| Vegas | at | Detroit | 7 p.m. | ||
| Anaheim | at | Edmonton | 8 p.m. | ||
| Nashville | at | Colorado | 9:30 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Jacksonville | at | Baltimore | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Jacksonville | at | (1)Florida | 8 p.m. | ||
| Coastal Carolina | at | (2)Duke | 8 p.m. | ||
| Pennsylvania | at | (3)Illinois | 8:30 p.m. | ||
| Cal Poly | at | (5)Arizona | 10:30 p.m. | ||
| Toledo | at | (6)Michigan State | 8 p.m. | ||
| Gardner-Webb | at | (7)Texas | 8 p.m. | ||
| Bethune-Cookman | at | (19)Texas Tech | 9 p.m. | ||
| Wake Forest | at | (24)Vanderbilt | 6 p.m. |
___