AP – Scorecard November 3, 2026
Here are the latest scores from today’s sports events:
___
NATIONAL HOCKEY LEAGUE
| Colorado | at | Columbus | 7 p.m. | ||
| Dallas | at | Washington | 7 p.m. | ||
| Detroit | at | Tampa Bay | 7 p.m. | ||
| Minnesota | at | Philadelphia | 7 p.m. | ||
| St. Louis | at | N-Y Rangers | 7 p.m. | ||
| Utah | at | Toronto | 7 p.m. | ||
| Vegas | at | Pittsburgh | 7 p.m. | ||
| Winnipeg | at | Montreal | 7 p.m. | ||
| Edmonton | at | New Jersey | 7:30 p.m. | ||
| Carolina | at | Nashville | 8 p.m. | ||
| Anaheim | at | Vancouver | 9 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Wofford | at | (8)Tennessee | 6 p.m. | ||
| Drexel | at | (9)Virginia | 7:30 p.m. | ||
| Arkansas-Pine Bluff | at | (12)Arkansas | 8 p.m. | ||
| Sam Houston | at | (20)Alabama | 7:30 p.m. | ||
| Manhattan | at | (23)Kentucky | 7 p.m. |
___