AP – Scorecard November 19, 2026
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Golden State | at | Memphis | 8 p.m. | ||
| L.A. Clippers | at | San Antonio | 8 p.m. | ||
| New York | at | Minnesota | 8 p.m. | ||
| Portland | at | Milwaukee | 8 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Buffalo | at | Washington | 7 p.m. | ||
| Los Angeles | at | Toronto | 7 p.m. | ||
| Montreal | at | Carolina | 7 p.m. | ||
| N-Y Islanders | at | Winnipeg | 7 p.m. | ||
| Philadelphia | at | Ottawa | 7 p.m. | ||
| St. Louis | at | Pittsburgh | 7 p.m. | ||
| Edmonton | at | Tampa Bay | 7:30 p.m. | ||
| Columbus | at | Chicago | 8 p.m. | ||
| Minnesota | at | Calgary | 8 p.m. | ||
| Anaheim | at | Colorado | 9 p.m. | ||
| Vancouver | at | Seattle | 9:40 p.m. | ||
| Dallas | at | Vegas | 10 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Indianapolis | at | Houston | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| West Virginia | at | (1)Florida | 2:30 p.m. | ||
| Southern Utah | at | (6)Texas | 8 p.m. | ||
| (11)Kansas | at | (8)Houston | 11 p.m. | ||
| Tarleton State | at | (18)USC | 11 p.m. | ||
| Stetson | at | (23)Louisville | 8 p.m. |
___
MAJOR LEAGUE SOCCER
| Cincinnati | at | Orlando City | 7:30 p.m. | ||
| Real Salt Lake | at | Seattle | 10 p.m. |
___