AP – Scorecard November 10, 2026
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Milwaukee | at | New York | 7:30 p.m. | ||
| Boston | at | Philadelphia | 8 p.m. | ||
| L.A. Clippers | at | Phoenix | 9 p.m. | ||
| Miami | at | Utah | 9 p.m. | ||
| Orlando | at | Sacramento | 10 p.m. | ||
| Oklahoma City | at | Portland | 11 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Colorado | at | Toronto | 7 p.m. | ||
| Minnesota | at | Montreal | 7 p.m. | ||
| New Jersey | at | Winnipeg | 7 p.m. | ||
| Washington | at | Ottawa | 7 p.m. | ||
| Florida | at | Columbus | 7:30 p.m. | ||
| Detroit | at | St. Louis | 8 p.m. | ||
| Nashville | at | Los Angeles | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (1)Florida | at | Florida State | 6 p.m. | ||
| (2)Duke | at | (5)Michigan State | 7 p.m. | ||
| (3)Illinois | at | (16)Texas Tech | 8 p.m. | ||
| Bucknell | at | (6)Virginia | 9 p.m. | ||
| Northern Arizona | at | (12)Arizona | 9 p.m. | ||
| (15)Kansas | at | (24)Kentucky | 9:30 p.m. | ||
| Memphis | at | (22)Vanderbilt | 7:15 p.m. | ||
| Queens | at | (23)BYU | 9 p.m. |
___