AP – Scorecard
June 12, 2026
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| Seattle | at | Washington | 6:45 p.m. | ||
| San Diego | at | Baltimore | 7:05 p.m. | ||
| L-A Dodgers | at | Chi White Sox | 7:40 p.m. | ||
| St. Louis | at | Minnesota | 8:10 p.m. | ||
| Colorado | at | Athletics | 10:05 p.m. |
___
AMERICAN LEAGUE
| Detroit | at | Cleveland | 7:10 p.m. | ||
| Texas | at | Boston | 7:10 p.m. | ||
| N-Y Yankees | at | Toronto | 7:37 p.m. | ||
| Houston | at | Kansas City | 8:10 p.m. | ||
| Tampa Bay | at | L-A Angels | 9:38 p.m. |
___
NATIONAL LEAGUE
| Miami | at | Pittsburgh | 6:40 p.m. | ||
| Arizona | at | Cincinnati | 7:15 p.m. | ||
| Atlanta | at | N-Y Mets | 7:15 p.m. | ||
| Philadelphia | at | Milwaukee | 7:40 p.m. | ||
| Chi Cubs | at | San Francisco | 10:15 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
| Toronto | at | Washington | 7:30 p.m. | ||
| Golden State | at | Seattle | 10 p.m. |
___