AP – Scorecard November 4, 2026
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Atlanta | at | Washington | 7 p.m. | ||
| Philadelphia | at | Detroit | 7 p.m. | ||
| Charlotte | at | Brooklyn | 7:30 p.m. | ||
| Chicago | at | New York | 7:30 p.m. | ||
| Milwaukee | at | Boston | 7:30 p.m. | ||
| Cleveland | at | Oklahoma City | 8 p.m. | ||
| Indiana | at | Memphis | 8 p.m. | ||
| Utah | at | New Orleans | 8 p.m. | ||
| Minnesota | at | Houston | 8:30 p.m. | ||
| Portland | at | Phoenix | 9 p.m. | ||
| Toronto | at | Denver | 9 p.m. | ||
| Dallas | at | San Antonio | 9:30 p.m. | ||
| L.A. Lakers | at | Sacramento | 10 p.m. | ||
| Miami | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Chicago | at | Florida | 7:30 p.m. | ||
| Ottawa | at | Buffalo | 7:30 p.m. | ||
| Calgary | at | Seattle | 10 p.m. | ||
| San Jose | at | Los Angeles | 10 p.m. |
___