BOONE, N.C. – As the spring sports season approaches, App State Athletics has announced the 2023 streaming schedule for baseball and softball games.
App State will stream 37 games this spring, including 22 home baseball games and 15 home softball contests.
The broadcast season will kick off when the baseball team plays their first game at Jim and Bettie Smith Stadium, Saturday, February 25, against North Carolina A&T at 1 p.m. Softball will make their ESPN+ season debut when they take on ACC foe North Carolina, Wednesday, March 8, at 6 p.m. at Sywassink/Lloyd Family Stadium.
A total of 24 baseball and softball games against Sun Belt Conference opponents will air on ESPN+ this spring. For baseball, that includes contests against Georgia State, ULM, Old Dominion, James Madison, and Arkansas State. Softball will face conference opponents Marshall, Texas State, Georgia State, and Coastal Carolina on ESPN+.
ESPN+ is currently a $9.99/month subscription that can be downloaded at espnplus.com or from any app store via iPhone or Android phones OR on a streaming device like Apple TV, Roku, Amazon Fire, Google Chromecast, etc. Fans can save over 15% with an ESPN+ Annual Plan at $99.99 per year. You can also bundle ESPN+ with Disney+ and Hulu for $12.99 per month.
Click here for more information on how to watch Mountaineer sporting events throughout the year.
Baseball
Date (Time) | Opponent | Platform |
February 25 ( 1 p.m.) | North Carolina A&T | ESPN+ |
March 10 (3 p.m.) | Campbell | ESPN+ |
March 11 (3 p.m.) | Campbell | ESPN+ |
March 12 (1 p.m.) | Campbell | ESPN+ |
March 14 (TBA) | West Virginia | ESPN+ |
March 21 (6 p.m.) | College of Charleston | ESPN+ |
March 24 (6 p.m.) | Georgia State | ESPN+ |
March 25 (3 p.m.) | Georgia State | ESPN+ |
March 26 (1 p.m.) | Georgia State | ESPN+ |
April 6 ( 6 p.m.) | ULM | ESPN+ |
April 7 (6 p.m.) | ULM | ESPN+ |
April 8 (1 p.m.) | ULM | ESPN+ |
April 11 (6 p.m.) | Wake Forest | ESPN+ |
April 18 (6 p.m.) | UNC Asheville | ESPN+ |
April 21 (6 p.m.) | Old Dominion | ESPN+ |
April 28 (6 p.m.) | James Madison | ESPN+ |
April 29 (3 p.m.) | James Madison | ESPN+ |
April 30 (1 p.m.) | James Madison | ESPN+ |
May 2 (6 p.m.) | ETSU | ESPN+ |
May 12 (6 p.m.) | Arkansas State | ESPN+ |
May 13 (3 p.m.) | Arkansas State | ESPN+ |
May 14 (1 p.m.) | Arkansas State | ESPN+ |
Softball
March 8 (6 p.m.) | North Carolina | ESPN+ |
March 15 (5 p.m.) | Virginia Tech | ESPN+ |
March 17 ( 5 p.m.) | Marshall | ESPN+ |
March 18 (2 p.m.) | Marshall | ESPN+ |
March 19 (1 p.m.) | Marshall | ESPN+ |
March 31 (5 p.m.) | Texas State | ESPN+ |
April 1 (2 p.m.) | Texas State | ESPN+ |
April 2 (12 p.m.) | Texas State | ESPN+ |
April 4 (5 p.m.) | Queens | ESPN+ |
April 22 (2 p.m.) | Georgia State | ESPN+ |
April 23 (1 p.m.) | Georgia State | ESPN+ |
April 25 (5 p.m.) | North Carolina A&T | ESPN+ |
May 4 (2 p.m.) | Coastal Carolina | ESPN+ |
May 5 (5 p.m.) | Coastal Carolina | ESPN+ |
May 6 (1 p.m.) | Coastal Carolina | ESPN+ |
*Schedule subject to change. Follow appstatesports.com or @AppBaseball and @AppStateSB on Twitter for the most up-to-date schedule information.