AP-Scorecard
1/10/2023
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Final | New Orleans | 132 | Washington | 112 | |
Final | Boston | 107 | Chicago | 99 | |
Final | Milwaukee | 111 | New York | 107 | |
Final | Memphis | 121 | San Antonio | 113 | |
Final | Denver | 122 | L.A. Lakers | 109 | |
Final | Sacramento | 136 | Orlando | 111 |
___
NATIONAL HOCKEY LEAGUE
Final | Philadelphia | 4 | Buffalo | 0 | |
Final | Seattle | 4 | Montreal | 0 | |
Final | Nashville | 3 | Ottawa | 0 | |
Final | Los Angeles | 6 | Edmonton | 3 |
___
TOP-25 COLLEGE FOOTBALL
Final | (1)Georgia | 65 | (3)TCU | 7 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
Detroit | at | Philadelphia | 7 p.m. | ||
Charlotte | at | Toronto | 7:30 p.m. | ||
Oklahoma City | at | Miami | 7:30 p.m. | ||
Cleveland | at | Utah | 9 p.m. | ||
Orlando | at | Portland | 10 p.m. | ||
Phoenix | at | Golden State | 10 p.m. | ||
Dallas | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
Columbus | at | Tampa Bay | 7 p.m. | ||
Minnesota | at | N-Y Rangers | 7 p.m. | ||
New Jersey | at | Carolina | 7 p.m. | ||
Seattle | at | Buffalo | 7 p.m. | ||
Vancouver | at | Pittsburgh | 7 p.m. | ||
Winnipeg | at | Detroit | 7 p.m. | ||
Dallas | at | N-Y Islanders | 7:30 p.m. | ||
Calgary | at | St. Louis | 8 p.m. | ||
San Jose | at | Arizona | 9 p.m. | ||
Florida | at | Colorado | 9:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
Oklahoma | at | (2)Kansas | 9 p.m. | ||
Vanderbilt | at | (5)Tennessee | 9 p.m. | ||
Oklahoma St. | at | (11)Kansas St. | 7 p.m. | ||
North Carolina | at | (13)Virginia | 9 p.m. | ||
Texas Tech | at | (14)Iowa St. | 8 p.m. | ||
Michigan St. | at | (18)Wisconsin | 7 p.m. | ||
(21)Auburn | at | Mississippi | 9 p.m. | ||
Nevada | at | (23)San Diego St. | 11 p.m. |