AP Sports
April 3, 2024Thursday, April 4th
April 3, 2024AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| L-A Angels | at | Miami | 1:10 p.m. | |
| Minnesota | at | Milwaukee | 1:10 p.m. | |
| Atlanta | at | Chi White Sox | 2:10 p.m. | |
| N-Y Yankees | at | Arizona | 3:40 p.m. | |
| Detroit | at | N-Y Mets | 7:10 p.m. |
___
AMERICAN LEAGUE
| Kansas City | at | Baltimore | 1:05 p.m. | |
| Texas | at | Tampa Bay | 1:10 p.m. | |
| Boston | at | Oakland | 3:37 p.m. | |
| Cleveland | at | Seattle | 4:10 p.m. | |
| Toronto | at | Houston | 8:10 p.m. |
___
NATIONAL LEAGUE
| Cincinnati | at | Philadelphia | 4:05 p.m. | |
| St. Louis | at | San Diego | 4:10 p.m. | |
| Pittsburgh | at | Washington | 6:45 p.m. | |
| Colorado | at | Chi Cubs | 7:40 p.m. | |
| San Francisco | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
| L.A. Lakers | at | Washington | 7 p.m. | |
| Portland | at | Charlotte | 7 p.m. | |
| Detroit | at | Atlanta | 7:30 p.m. | |
| Indiana | at | Brooklyn | 7:30 p.m. | |
| Oklahoma City | at | Boston | 7:30 p.m. | |
| Memphis | at | Milwaukee | 8 p.m. | |
| Orlando | at | New Orleans | 8 p.m. | |
| Toronto | at | Minnesota | 8 p.m. | |
| Cleveland | at | Phoenix | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| New Jersey | at | N-Y Rangers | 7 p.m. | |
| Tampa Bay | at | Toronto | 7 p.m. | |
| Edmonton | at | Dallas | 9:30 p.m. | |
| Seattle | at | Los Angeles | 9:30 p.m. | |
| Vancouver | at | Arizona | 10 p.m. |
___
