AP Sports
April 2, 2024Wednesday, April 3rd
April 2, 2024AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
| Final | Atlanta | 9 | Chicago White Sox | 0 |
| Final | L.A. Angels | 7 | Miami | 4 |
| Final | Detroit | 5 | N.Y. Mets | 0 |
| Final | N.Y. Yankees | 5 | Arizona | 2 |
___
AMERICAN LEAGUE
| Final | Baltimore | 6 | Kansas City | 4 |
| Final | Texas | 9 | Tampa Bay | 3 |
| Final | Houston | 10 | Toronto | 0 |
| Final | Boston | 9 | Oakland | 0 |
| Final | Seattle | 5 | Cleveland | 4 |
___
NATIONAL LEAGUE
| Final | Chicago Cubs | 5 | Colorado | 0 |
| Final | Pittsburgh | 8 | Washington | 4 |
| Final | Cincinnati | 6 | Philadelphia | 3 |
| Final | St. Louis | 6 | San Diego | 2 |
| Final | L.A. Dodgers | 8 | San Francisco | 3 |
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Boston | 118 | Charlotte | 104 |
| Final | Memphis | 110 | Detroit | 108 |
| Final | Orlando | 104 | Portland | 103 |
| Final | Indiana | 133 | Brooklyn | 111 |
| Final | Atlanta | 113 | Chicago | 101 |
| Final | Phoenix | 124 | New Orleans | 111 |
___
NATIONAL HOCKEY LEAGUE
| Final | Columbus | 4 | Colorado | 1 |
| Final | Toronto | 6 | Florida | 4 |
| Final OT | N-Y Islanders | 4 | Philadelphia | 3 |
| Final | Pittsburgh | 5 | N-Y Rangers | 2 |
| Final | Detroit | 4 | Tampa Bay | 2 |
| Final | Winnipeg | 4 | Los Angeles | 3 |
| Final OT | St. Louis | 3 | Edmonton | 2 |
| Final | Seattle | 4 | San Jose | 2 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
| Minnesota | at | Milwaukee | 4:10 p.m. | |
| L-A Angels | at | Miami | 6:40 p.m. | |
| Detroit | at | N-Y Mets | 7:10 p.m. | |
| Atlanta | at | Chi White Sox | 7:40 p.m. | |
| N-Y Yankees | at | Arizona | 9:40 p.m. |
___
AMERICAN LEAGUE
| Kansas City | at | Baltimore | 6:35 p.m. | |
| Texas | at | Tampa Bay | 6:50 p.m. | |
| Toronto | at | Houston | 8:10 p.m. | |
| Boston | at | Oakland | 9:40 p.m. | |
| Cleveland | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
| Cincinnati | at | Philadelphia | 6:40 p.m. | |
| Colorado | at | Chi Cubs | 7:40 p.m. | |
| St. Louis | at | San Diego | 9:40 p.m. | |
| San Francisco | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
| L.A. Lakers | at | Toronto | 7 p.m. | |
| Milwaukee | at | Washington | 7 p.m. | |
| New York | at | Miami | 7:30 p.m. | |
| Oklahoma City | at | Philadelphia | 7:30 p.m. | |
| Houston | at | Minnesota | 8 p.m. | |
| Cleveland | at | Utah | 9 p.m. | |
| San Antonio | at | Denver | 9 p.m. | |
| Dallas | at | Golden State | 10 p.m. | |
| L.A. Clippers | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Florida | at | Montreal | 7 p.m. | |
| Pittsburgh | at | New Jersey | 7 p.m. | |
| Washington | at | Buffalo | 7 p.m. | |
| Chicago | at | N-Y Islanders | 7:30 p.m. | |
| Boston | at | Nashville | 8 p.m. | |
| Ottawa | at | Minnesota | 8 p.m. | |
| Anaheim | at | Calgary | 9 p.m. | |
| Vancouver | at | Vegas | 10 p.m. |
___
