AP Sports
March 5, 2024Tommy David Treadway, better known as Jed
March 5, 2024AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
| Final | Minnesota | 4 | Atlanta | 3 |
| Final | Pittsburgh | 7 | Tampa Bay | 3 |
| Final | Toronto | 5 | Philadelphia | 2 |
| Final | Chicago White Sox | 5 | Arizona | 2 |
| Final | Cincinnati | 15 | Oakland | 8 |
| Final | N.Y. Yankees | 3 | Miami | 2 |
___
AMERICAN LEAGUE
| Final | Detroit | 2 | Boston | 1 |
| Final | Minnesota | 7 | Baltimore | 2 |
| Final | L.A. Angels | 3 | Texas | 2 |
___
NATIONAL LEAGUE
| Final | Washington | 1 | St. Louis | 0 |
| Final | San Diego | 2 | Chicago Cubs | 1 |
| Final | Colorado | 12 | San Francisco | 10 |
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Memphis | 106 | Brooklyn | 102 |
| Final | Milwaukee | 113 | L.A. Clippers | 106 |
| Final | Minnesota | 119 | Portland | 114 |
| Final | Utah | 127 | Washington | 115 |
| Final | Chicago | 113 | Sacramento | 109 |
| Final | L.A. Lakers | 116 | Oklahoma City | 104 |
___
NATIONAL HOCKEY LEAGUE
| Final | Boston | 4 | Toronto | 1 |
| Final | Florida | 4 | N-Y Rangers | 2 |
| Final | Columbus | 6 | Vegas | 3 |
| Final SO | St. Louis | 2 | Philadelphia | 1 |
| Final | Colorado | 5 | Chicago | 0 |
| Final | Seattle | 4 | Calgary | 2 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (9)Duke | 79 | NC State | 64 |
| Final | (11)Baylor | 93 | Texas | 85 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
| Detroit | at | Atlanta | 1:05 p.m. | |
| Miami | at | Houston | 1:05 p.m. | |
| Baltimore | at | Philadelphia | 1:05 p.m. | |
| Toronto | at | Pittsburgh | 1:05 p.m. | |
| Minnesota | at | St. Louis | 1:05 p.m. | |
| N-Y Yankees | at | N-Y Mets | 1:10 p.m. | |
| Chi Cubs | at | Kansas City | 8:05 p.m. | |
| L-A Angels | at | L-A Dodgers | 8:05 p.m. |
___
AMERICAN LEAGUE
| Tampa Bay | at | Boston | 1:05 p.m. | |
| Seattle | at | Cleveland | 3:05 p.m. | |
| Texas | at | Seattle | 3:10 p.m. |
___
NATIONAL LEAGUE
| Milwaukee | at | San Francisco | 3:05 p.m. | |
| San Diego | at | Arizona | 3:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
| Orlando | at | Charlotte | 7 p.m. | |
| Atlanta | at | New York | 7:30 p.m. | |
| Boston | at | Cleveland | 7:30 p.m. | |
| Detroit | at | Miami | 7:30 p.m. | |
| New Orleans | at | Toronto | 7:30 p.m. | |
| Philadelphia | at | Brooklyn | 7:30 p.m. | |
| San Antonio | at | Houston | 8 p.m. | |
| Indiana | at | Dallas | 8:30 p.m. | |
| Phoenix | at | Denver | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Pittsburgh | 7 p.m. | |
| Florida | at | New Jersey | 7 p.m. | |
| Edmonton | at | Boston | 7:30 p.m. | |
| St. Louis | at | N-Y Islanders | 7:30 p.m. | |
| Montreal | at | Nashville | 8 p.m. | |
| Seattle | at | Winnipeg | 8 p.m. | |
| Chicago | at | Arizona | 9 p.m. | |
| Dallas | at | San Jose | 10:30 p.m. | |
| Vancouver | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (3)Purdue | at | (12)Illinois | 7 p.m. | |
| Notre Dame | at | (7)North Carolina | 7 p.m. | |
| (13)Auburn | at | Missouri | 9 p.m. | |
| Kansas St. | at | (14)Kansas | 9 p.m. | |
| (16)Alabama | at | Florida | 7 p.m. | |
| (21)San Diego St. | at | UNLV | 11 p.m. | |
| Tulane | at | (24)South Florida | 7 p.m. | |
| (25)Dayton | at | Saint Louis | 9 p.m. |
___
