AP Technology
March 30, 2026God News: Happy Easter
March 30, 2026AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
| Final | Kansas City | 4 | Atlanta | 1 |
| Final | Texas | 8 | Philadelphia | 3 |
| Final | Cincinnati | 3 | Boston | 2 |
| Final | Tampa Bay | 11 | St. Louis | 7 |
| Final | Milwaukee | 9 | Chicago White Sox | 7 |
___
AMERICAN LEAGUE
| Final | Toronto | 5 | Athletics | 2 |
| Final | Baltimore | 8 | Minnesota | 6 |
| Final | Houston | 9 | L.A. Angels | 7 |
| Final | Seattle | 8 | Cleveland | 0 |
___
NATIONAL LEAGUE
| Final | Miami | 4 | Colorado | 3 |
| Final | Pittsburgh | 4 | N.Y. Mets | 3 |
| Final | Washington | 6 | Chicago Cubs | 3 |
___
NATIONAL BASKETBALL ASSOCIATION
| Final | L.A. Clippers | 127 | Milwaukee | 113 |
| Final | Indiana | 135 | Miami | 118 |
| Final | Boston | 114 | Charlotte | 99 |
| Final | Brooklyn | 116 | Sacramento | 99 |
| Final | Toronto | 139 | Orlando | 87 |
| Final | Portland | 123 | Washington | 88 |
| Final | Houston | 134 | New Orleans | 102 |
| Final | Oklahoma City | 111 | New York | 100 |
| Final | Denver | 116 | Golden State | 93 |
___
NATIONAL HOCKEY LEAGUE
| Final | N-Y Rangers | 3 | Florida | 1 |
| Final | Montreal | 3 | Carolina | 1 |
| Final | Tampa Bay | 3 | Nashville | 2 |
| Final SO | Boston | 4 | Columbus | 3 |
| Final | New Jersey | 5 | Chicago | 3 |
| Final OT | Philadelphia | 2 | Dallas | 1 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (7)UConn | 73 | (1)Duke | 72 |
| Final | (3)Michigan | 95 | (23)Tennessee | 62 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
| Chi White Sox | at | Miami | 6:40 p.m. | |
| Colorado | at | Toronto | 7:07 p.m. | |
| Athletics | at | Atlanta | 7:15 p.m. | |
| L-A Angels | at | Chi Cubs | 7:40 p.m. | |
| Tampa Bay | at | Milwaukee | 7:40 p.m. | |
| Cleveland | at | L-A Dodgers | 10:10 p.m. | |
| Detroit | at | Arizona | 10:10 p.m. |
___
AMERICAN LEAGUE
| Minnesota | at | Kansas City | 4:10 p.m. | |
| Texas | at | Baltimore | 6:35 p.m. | |
| Boston | at | Houston | 8:10 p.m. | |
| N-Y Yankees | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
| Pittsburgh | at | Cincinnati | 6:40 p.m. | |
| Washington | at | Philadelphia | 6:40 p.m. | |
| N-Y Mets | at | St. Louis | 7:45 p.m. | |
| San Francisco | at | San Diego | 9:40 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION
| Philadelphia | at | Miami | 7 p.m. | |
| Boston | at | Atlanta | 7:30 p.m. | |
| Chicago | at | San Antonio | 8 p.m. | |
| Phoenix | at | Memphis | 8 p.m. | |
| Minnesota | at | Dallas | 8:30 p.m. | |
| Cleveland | at | Utah | 9 p.m. | |
| Detroit | at | Oklahoma City | 9:30 p.m. | |
| Washington | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Pittsburgh | at | N-Y Islanders | 7 p.m. | |
| Calgary | at | Colorado | 8:30 p.m. | |
| St. Louis | at | San Jose | 10 p.m. | |
| Toronto | at | Anaheim | 10 p.m. | |
| Vancouver | at | Vegas | 10 p.m. |
___
