Sports
March 19, 2026Husky Sports Schedule Week of 3-23-2026
March 20, 2026AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| Pittsburgh | at | Baltimore | 6:05 p.m. | |
| N-Y Mets | at | Houston | 6:05 p.m. | |
| Arizona | at | Chi White Sox | 9:05 p.m. | |
| Texas | at | Milwaukee | 9:10 p.m. | |
| Chi White Sox | at | San Diego | 9:10 p.m. |
| Final | Philadelphia | 8 | Tampa Bay | 2 |
___
AMERICAN LEAGUE
| Minnesota | at | Boston | 6:05 p.m. | |
| Kansas City | at | Cleveland | 9:05 p.m. | |
| L-A Angels | at | Kansas City | 9:05 p.m. | |
| Seattle | at | Athletics | 9:10 p.m. |
| Final | Toronto | 11 | N.Y. Yankees | 0 |
| Final | N.Y. Yankees | 5 | Baltimore | 4 |
___
NATIONAL LEAGUE
| San Francisco | at | Colorado | 9:10 p.m. |
| Final | St. Louis | 5 | Washington | 1 |
___
NATIONAL BASKETBALL ASSOCIATION
| Detroit | at | Washington | 7 p.m. | |
| Orlando | at | Charlotte | 7 p.m. | |
| Cleveland | at | Chicago | 8 p.m. | |
| L.A. Clippers | at | New Orleans | 8 p.m. | |
| L.A. Lakers | at | Miami | 8 p.m. | |
| Phoenix | at | San Antonio | 8 p.m. | |
| Milwaukee | at | Utah | 9 p.m. | |
| Philadelphia | at | Sacramento | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Montreal | at | Detroit | 7 p.m. | |
| N-Y Islanders | at | Ottawa | 7 p.m. | |
| N-Y Rangers | at | Columbus | 7 p.m. | |
| Winnipeg | at | Boston | 7 p.m. | |
| Chicago | at | Minnesota | 7:30 p.m. | |
| Seattle | at | Nashville | 8 p.m. | |
| Florida | at | Edmonton | 9 p.m. | |
| Buffalo | at | San Jose | 10 p.m. | |
| Tampa Bay | at | Vancouver | 10 p.m. | |
| Utah | at | Vegas | 10 p.m. | |
| Philadelphia | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Howard | at | (3)Michigan | 7:10 p.m. | |
| Idaho | at | (5)Houston | 10:10 p.m. | |
| Kennesaw State | at | (12)Gonzaga | 10 p.m. | |
| Pennsylvania | at | (13)Illinois | 9:25 p.m. | |
| VCU | at | (21)North Carolina | 6:50 p.m. | |
| Texas A&M | at | (22)Saint Mary’s | 7:35 p.m. |
| Siena | 53 | (1)Duke | 49 | |
| North Dakota State | 8 | (11)Michigan State | 7 | |
| (14)Arkansas | 9 | Hawai’i | 0 | |
| (16)Vanderbilt | 45 | McNeese | 35 |
| Final | (15)Nebraska | 76 | Troy | 47 |
| Final | High Point | 83 | (19)Wisconsin | 82 |
| Final | (23)Louisville | 83 | South Florida | 79 |
___
