Sports
March 4, 2026AP Entertainment
March 4, 2026AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| Venezuela | at | Washington | 6:05 p.m. | |
| Seattle | at | San Francisco | 9:05 p.m. |
| Arizona | 2 | Athletics | 1 | |
| Cuba | 9 | Cincinnati | 0 | |
| L.A. Dodgers | 4 | Mexico | 3 | |
| Colorado | 4 | United States | 3 | |
| Great Britain | 1 | San Diego | 0 |
| Final | Atlanta | 9 | Colombia | 1 |
| Final | Canada | 5 | Philadelphia | 3 |
| Final | Nicaragua | 2 | St. Louis | 1 |
| Final | N.Y. Mets | 5 | Israel | 2 |
___
AMERICAN LEAGUE
| Dominican Republic | 3 | Detroit | 1 | |
| Texas | 6 | Brazil | 2 | |
| Italy | 2 | L.A. Angels | 1 |
| Final | Houston | 4 | Baltimore | 2 |
| Final | N.Y. Yankees | 4 | Boston | 0 |
| Final | Detroit | 2 | Panama | 1 |
| Final | Minnesota | 6 | Puerto Rico | 3 |
| Final | Netherlands | 11 | Tampa Bay | 8 |
___
NATIONAL LEAGUE
| Chicago Cubs | 3 | Milwaukee | 1 |
___
NATIONAL BASKETBALL ASSOCIATION
| Oklahoma City | at | New York | 7 p.m. | |
| Charlotte | at | Boston | 7:30 p.m. | |
| Utah | at | Philadelphia | 7:30 p.m. | |
| Portland | at | Memphis | 8 p.m. | |
| Atlanta | at | Milwaukee | 9:30 p.m. | |
| Indiana | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Toronto | at | New Jersey | 7 p.m. | |
| Vegas | at | Detroit | 7 p.m. | |
| Carolina | at | Vancouver | 10 p.m. | |
| N-Y Islanders | at | Anaheim | 10 p.m. | |
| St. Louis | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Baylor | at | (7)Houston | 9 p.m. | |
| (15)Purdue | at | Northwestern | 8:30 p.m. | |
| Texas | at | (20)Arkansas | 7 p.m. | |
| (22)Miami (FL) | at | SMU | 7 p.m. | |
| Loyola Chicago | at | (25)Saint Louis | 8 p.m. |
___
