Sports
March 3, 2026News
March 4, 2026AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
| Italy | at | Chi Cubs | 3:05 p.m. | |
| San Diego | at | Chi White Sox | 3:05 p.m. | |
| L-A Dodgers | at | Cleveland | 3:05 p.m. | |
| United States | at | San Francisco | 3:05 p.m. | |
| Mexico | at | Arizona | 3:10 p.m. | |
| Great Britain | at | Milwaukee | 3:10 p.m. |
| Pittsburgh | 5 | Colombia | 0 | |
| Tampa Bay | 3 | Philadelphia | 1 | |
| Israel | 1 | Miami | 0 | |
| Nicaragua | 2 | N.Y. Mets | 2 |
___
AMERICAN LEAGUE
| Brazil | at | Athletics | 3:05 p.m. | |
| Cuba | at | Kansas City | 3:05 p.m. | |
| L-A Angels | at | Seattle | 3:10 p.m. | |
| Puerto Rico | at | Boston | 6:05 p.m. | |
| Detroit | at | Dominican Republic | 6:05 p.m. | |
| Venezuela | at | Houston | 6:05 p.m. |
| Netherlands | 8 | Baltimore | 3 | |
| Tampa Bay | 5 | Minnesota | 3 | |
| N.Y. Yankees | 7 | Panama | 0 | |
| Toronto | 7 | Canada | 0 |
___
NATIONAL BASKETBALL ASSOCIATION
| Dallas | at | Charlotte | 7 p.m. | |
| Detroit | at | Cleveland | 7 p.m. | |
| Washington | at | Orlando | 7 p.m. | |
| Brooklyn | at | Miami | 7:30 p.m. | |
| New York | at | Toronto | 7:30 p.m. | |
| Memphis | at | Minnesota | 8 p.m. | |
| Oklahoma City | at | Chicago | 8 p.m. | |
| San Antonio | at | Philadelphia | 8 p.m. | |
| New Orleans | at | L.A. Lakers | 10:30 p.m. | |
| Phoenix | at | Sacramento | 11 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Florida | at | New Jersey | 7 p.m. | |
| Nashville | at | Columbus | 7 p.m. | |
| Pittsburgh | at | Boston | 7 p.m. | |
| Utah | at | Washington | 7 p.m. | |
| Vegas | at | Buffalo | 7 p.m. | |
| Chicago | at | Winnipeg | 8 p.m. | |
| Dallas | at | Calgary | 9 p.m. | |
| Ottawa | at | Edmonton | 9 p.m. | |
| Tampa Bay | at | Minnesota | 9:30 p.m. | |
| Colorado | at | Anaheim | 10 p.m. | |
| Montreal | at | San Jose | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Mississippi State | at | (5)Florida | 8 p.m. | |
| (9)Nebraska | at | UCLA | 11 p.m. | |
| TCU | at | (10)Texas Tech | 7 p.m. | |
| Oregon | at | (11)Illinois | 9 p.m. | |
| Wake Forest | at | (13)Virginia | 7 p.m. | |
| (14)Kansas | at | Arizona State | 9 p.m. | |
| (16)Alabama | at | Georgia | 6:30 p.m. | |
| Clemson | at | (17)North Carolina | 7 p.m. | |
| Georgetown | at | (18)St. John’s | 7 p.m. | |
| Toledo | at | (19)Miami (OH) | 7 p.m. | |
| (23)Tennessee | at | South Carolina | 6 p.m. | |
| (24)Vanderbilt | at | Ole Miss | 9 p.m. |
___
