Sports
February 11, 2026Wednesday, February 11th
February 11, 2026AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Atlanta | at | Charlotte | 7 p.m. | |
| Milwaukee | at | Orlando | 7 p.m. | |
| Washington | at | Cleveland | 7 p.m. | |
| Chicago | at | Boston | 7:30 p.m. | |
| Detroit | at | Toronto | 7:30 p.m. | |
| Indiana | at | Brooklyn | 7:30 p.m. | |
| New York | at | Philadelphia | 7:30 p.m. | |
| L.A. Clippers | at | Houston | 8 p.m. | |
| Miami | at | New Orleans | 8 p.m. | |
| Portland | at | Minnesota | 8 p.m. | |
| Memphis | at | Denver | 9 p.m. | |
| Oklahoma City | at | Phoenix | 9 p.m. | |
| Sacramento | at | Utah | 9 p.m. | |
| San Antonio | at | Golden State | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (2)Michigan | at | Northwestern | 8:30 p.m. | |
| (6)UConn | at | Butler | 7:30 p.m. | |
| (14)Florida | at | Georgia | 7 p.m. | |
| Colorado | at | (16)Texas Tech | 8 p.m. | |
| Virginia Tech | at | (20)Clemson | 7 p.m. |
___
