Sports
January 19, 2026News
January 20, 2026AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Oklahoma City | at | Cleveland | 2:30 p.m. | |
| L.A. Clippers | at | Washington | 3 p.m. | |
| Dallas | at | New York | 5 p.m. | |
| Utah | at | San Antonio | 5 p.m. | |
| Indiana | at | Philadelphia | 7 p.m. | |
| Phoenix | at | Brooklyn | 7:30 p.m. | |
| Boston | at | Detroit | 8 p.m. | |
| Miami | at | Golden State | 10 p.m. |
| Milwaukee | 47 | Atlanta | 33 |
___
NATIONAL HOCKEY LEAGUE
| Washington | at | Colorado | 4 p.m. | |
| Pittsburgh | at | Seattle | 5 p.m. | |
| San Jose | at | Florida | 6 p.m. | |
| Minnesota | at | Toronto | 7:30 p.m. | |
| Philadelphia | at | Vegas | 8 p.m. | |
| Winnipeg | at | Chicago | 8:30 p.m. | |
| New Jersey | at | Calgary | 9 p.m. | |
| N-Y Islanders | at | Vancouver | 10 p.m. | |
| N-Y Rangers | at | Anaheim | 10 p.m. |
| Buffalo | 1 | Carolina | 1 |
___
TOP-25 COLLEGE FOOTBALL
| (10)Miami | at | (1)Indiana | 7:30 p.m. |
___
