Sports
January 5, 2026NC News
January 5, 2026AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| New York | at | Detroit | 7 p.m. | |
| Atlanta | at | Toronto | 7:30 p.m. | |
| Chicago | at | Boston | 7:30 p.m. | |
| Charlotte | at | Oklahoma City | 8 p.m. | |
| Phoenix | at | Houston | 8 p.m. | |
| Denver | at | Philadelphia | 8:30 p.m. | |
| Golden State | at | L.A. Clippers | 10 p.m. | |
| Utah | at | Portland | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Anaheim | at | Washington | 7 p.m. | |
| Utah | at | N-Y Rangers | 7 p.m. | |
| Detroit | at | Ottawa | 7:30 p.m. | |
| Seattle | at | Calgary | 9:30 p.m. | |
| Minnesota | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (24)USC | at | (9)Michigan State | 8:30 p.m. | |
| (13)Nebraska | at | Ohio State | 6:30 p.m. |
___
