AP Sports
February 1, 2024Friday, February, 2nd Groundhog Day!
February 1, 2024AP Scorecard
AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | L.A. Clippers | 125 | Washington | 109 |
| Final | Chicago | 117 | Charlotte | 110 |
| Final | Cleveland | 128 | Detroit | 121 |
| Final | Miami | 115 | Sacramento | 106 |
| Final | Minnesota | 121 | Dallas | 87 |
| Final | Orlando | 108 | San Antonio | 98 |
| Final | New Orleans | 110 | Houston | 99 |
| Final | Oklahoma City | 105 | Denver | 100 |
| Final | Phoenix | 136 | Brooklyn | 120 |
| Final | Portland | 119 | Milwaukee | 116 |
___
NATIONAL HOCKEY LEAGUE
| Final OT | Ottawa | 3 | Detroit | 2 |
| Final | Los Angeles | 4 | Nashville | 2 |
| Final OT | Anaheim | 3 | San Jose | 2 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)UConn | 74 | Providence | 65 |
| Final | (2)Purdue | 105 | Northwestern | 96 |
| Final | Florida | 94 | (10)Kentucky | 91 |
| Final | (16)Auburn | 81 | Vanderbilt | 54 |
| Final | (18)Baylor | 77 | UCF | 69 |
| Final | Boise St. | 86 | (19)New Mexico | 78 |
| Final | (24)Alabama | 85 | Georgia | 76 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Indiana | at | New York | 7:30 p.m. | |
| L.A. Lakers | at | Boston | 7:30 p.m. | |
| Cleveland | at | Memphis | 8 p.m. | |
| Philadelphia | at | Utah | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (6)Wisconsin | at | Nebraska | 8:30 p.m. | |
| California | at | (11)Arizona | 8:30 p.m. |
___
