Sports
May 21, 2025Joyce Hurley Bare
May 21, 2025AP Scorecard
AP-Scorecard
Here are the latest scores from today’s sports events:
___
INTERLEAGUE
Baltimore | at | Milwaukee | 1:10 p.m. | |
Detroit | at | St. Louis | 1:15 p.m. | |
Kansas City | at | San Francisco | 3:45 p.m. | |
N-Y Mets | at | Boston | 6:45 p.m. | |
San Diego | at | Toronto | 7:07 p.m. |
___
AMERICAN LEAGUE
Houston | at | Tampa Bay | 1:10 p.m. | |
Cleveland | at | Minnesota | 1:10 p.m. | |
Seattle | at | Chi White Sox | 2:10 p.m. | |
Cleveland | at | Minnesota | 3:40 p.m. | |
Texas | at | N-Y Yankees | 7:05 p.m. | |
L-A Angels | at | Athletics | 10:05 p.m. |
___
NATIONAL LEAGUE
Cincinnati | at | Pittsburgh | 12:35 p.m. | |
Chi Cubs | at | Miami | 1:10 p.m. | |
Atlanta | at | Washington | 6:45 p.m. | |
Philadelphia | at | Colorado | 8:40 p.m. | |
Arizona | at | L-A Dodgers | 10:10 p.m. |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Indiana | at | New York | 8 p.m. |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Edmonton | at | Dallas | 8 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Dallas | at | Minnesota | 8 p.m. | |
Los Angeles | at | Phoenix | 10 p.m. | |
Washington | at | Golden State | 10 p.m. |
___